High Pressure
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1039.0 | 1037.1 | 1029.0 | 1031.9 | 1030.0 | 1030.2 | 1026.6 | 1024.4 | 1021.5 | 1039.0 | |||
2023 | 1039.5 | 1046.3 | 1032.4 | 1030.2 | 1031.3 | 1025.0 | 1021.7 | 1025.0 | 1027.3 | 1030.2 | 1034.4 | 1041.2 | 1046.3 |
2022 | 1041.0 | 1033.1 | 1039.5 | 1031.1 | 1029.4 | 1028.6 | 1035.5 | 1031.2 | 1028.0 | 1030.9 | 1027.6 | 1028.9 | 1041.0 |
2021 | 1029.5 | 1040.1 | 1035.5 | 1031.8 | 1027.2 | 1027.2 | 1029.0 | 1029.4 | 1031.4 | 1032.7 | 1032.4 | 1037.1 | 1040.1 |
2020 | 1048.9 | 1037.9 | 1039.6 | 1027.7 | 1036.4 | 1023.5 | 1028.1 | 1021.4 | 1026.6 | 1028.4 | 1038.7 | 1034.2 | 1048.9 |
2019 | 1042.7 | 1034.1 | 1037.9 | 1031.3 | 1037.6 | 1025.3 | 1027.2 | 1028.0 | 1035.5 | 1025.1 | 1018.9 | 1033.7 | 1042.7 |
2018 | 1035.4 | 1028.6 | 1034.8 | 1025.8 | 1027.3 | 1032.9 | 1028.2 | 1026.1 | 1039.9 | 1040.1 | 1026.9 | 1038.1 | 1040.1 |
2017 | 1036.6 | 1030.6 | 1035.2 | 1037.1 | 1026.9 | 1029.3 | 1025.7 | 1027.4 | 1026.1 | 1037.5 | 1030.1 | 1038.7 | 1038.7 |
2016 | 1029.6 | 1033.6 | 1031.5 | 1026.4 | 1027.3 | 1024.6 | 1027.9 | 1028.7 | 1026.0 | 1034.7 | 1032.6 | 1040.6 | 1040.6 |
2015 | 1034.3 | 1040.1 | 1039.5 | 1035.6 | 1029.7 | 1032.9 | 1024.1 | 1024.3 | 1031.8 | 1029.0 | 1027.8 | 1032.3 | 1040.1 |
2014 | 1020.2 | 1016.2 | 1033.5 | 1027.7 | 1035.7 | 1029.5 | 1025.1 | 1024.7 | 1027.1 | 1028.4 | 1025.7 | 1041.3 | 1041.3 |
2013 | 1039.1 | 1034.0 | 1028.5 | 1032.5 | 1025.1 | 1032.4 | 1032.1 | 1032.2 | 1032.9 | 1027.2 | 1039.8 | 1034.1 | 1039.8 |
2012 | 1037.3 | 1040.5 | 1040.5 | 1028.0 | 1041.0 | 1022.4 | 1026.9 | 1032.8 | 1030.4 | 1024.9 | 1028.8 | 1029.4 | 1041.0 |
2011 | 1040.1 | 1034.5 | 1038.4 | 1034.3 | 1030.3 | 1034.1 | 1028.4 | 1027.8 | 1026.3 | 1028.7 | 1031.3 | 1035.3 | 1040.1 |
2010 | 1041.0 | 1025.4 | 1034.1 | 1034.0 | 1033.9 | 1029.0 | 1029.0 | 1027.6 | 1030.6 | 1029.5 | 1024.3 | 1039.6 | 1041.0 |
2009 | 1030.9 | 1030.9 | |||||||||||
High | 1048.9 | 1046.3 | 1040.5 | 1037.1 | 1041.0 | 1034.1 | 1035.5 | 1032.8 | 1039.9 | 1040.1 | 1039.8 | 1041.3 | 1048.9 |
Average High Pressure
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1023.1 | 1016.0 | 1008.5 | 1017.4 | 1016.3 | 1020.1 | 1018.9 | 1018.9 | 1017.0 | 1017.4 | |||
2023 | 1020.7 | 1032.0 | 1013.3 | 1020.2 | 1025.3 | 1020.7 | 1015.5 | 1018.6 | 1018.0 | 1011.0 | 1012.2 | 1018.4 | 1018.7 |
2022 | 1029.7 | 1022.6 | 1022.3 | 1019.0 | 1021.8 | 1019.0 | 1025.1 | 1021.4 | 1017.4 | 1018.1 | 1012.7 | 1014.7 | 1020.3 |
2021 | 1015.2 | 1014.2 | 1025.1 | 1024.0 | 1014.2 | 1020.7 | 1017.6 | 1019.9 | 1020.6 | 1017.9 | 1022.6 | 1016.3 | 1019.0 |
2020 | 1024.3 | 1018.3 | 1020.1 | 1017.7 | 1023.1 | 1014.9 | 1020.5 | 1015.3 | 1019.4 | 1012.1 | 1022.3 | 1008.5 | 1018.0 |
2019 | 1023.8 | 1023.0 | 1022.8 | 1015.9 | 1021.4 | 1017.3 | 1019.6 | 1018.0 | 1021.9 | 1014.3 | 1005.5 | 1014.2 | 1018.1 |
2018 | 1016.7 | 1020.7 | 1004.9 | 1013.0 | 1020.8 | 1021.7 | 1019.4 | 1021.1 | 1024.7 | 1021.8 | 1012.6 | 1020.8 | 1018.2 |
2017 | 1025.4 | 1017.0 | 1018.5 | 1025.9 | 1019.3 | 1017.4 | 1017.5 | 1019.7 | 1017.7 | 1023.2 | 1021.9 | 1020.8 | 1020.4 |
2016 | 1012.2 | 1014.6 | 1017.2 | 1014.2 | 1015.6 | 1016.5 | 1019.5 | 1020.4 | 1018.5 | 1021.3 | 1017.0 | 1027.2 | 1017.9 |
2015 | 1019.7 | 1020.6 | 1024.3 | 1022.9 | 1018.2 | 1022.2 | 1017.2 | 1015.6 | 1018.9 | 1018.9 | 1019.4 | 1018.6 | 1019.7 |
2014 | 1005.1 | 1003.0 | 1019.1 | 1016.3 | 1018.5 | 1020.9 | 1019.4 | 1016.2 | 1021.2 | 1014.3 | 1007.6 | 1024.4 | 1015.6 |
2013 | 1016.5 | 1021.9 | 1008.0 | 1018.0 | 1017.4 | 1021.1 | 1021.6 | 1021.2 | 1019.2 | 1013.9 | 1022.4 | 1017.7 | 1018.2 |
2012 | 1026.8 | 1033.4 | 1030.7 | 1009.9 | 1020.2 | 1014.5 | 1016.7 | 1016.6 | 1019.3 | 1012.5 | 1013.6 | 1013.7 | 1019.0 |
2011 | 1021.8 | 1017.1 | 1024.0 | 1021.7 | 1020.9 | 1019.0 | 1016.3 | 1015.8 | 1015.3 | 1019.1 | 1017.6 | 1020.1 | 1019.1 |
2010 | 1020.0 | 1007.4 | 1019.5 | 1022.2 | 1020.8 | 1020.8 | 1019.7 | 1019.9 | 1019.2 | 1016.4 | 1010.9 | 1018.3 | 1018.0 |
2009 | 1009.8 | 1009.8 | |||||||||||
Average | 1020.1 | 1018.8 | 1018.6 | 1018.6 | 1019.6 | 1019.1 | 1019.0 | 1018.6 | 1019.2 | 1016.8 | 1015.6 | 1017.6 | 1018.0 |
Mean Pressure
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1018.2 | 941.2 | 95.8 | 1014.2 | 1013.6 | 1017.2 | 1015.9 | 1015.9 | 1014.2 | 895.0 | |||
2023 | 1016.7 | 1029.5 | 1008.5 | 1016.6 | 1023.2 | 1018.1 | 1012.4 | 1015.6 | 1014.7 | 1007.2 | 1007.2 | 1013.5 | 1015.2 |
2022 | 1025.9 | 1017.6 | 1018.6 | 1015.3 | 1019.0 | 1016.7 | 1022.9 | 1019.4 | 1014.6 | 1013.5 | 1007.7 | 1011.1 | 1016.9 |
2021 | 1011.3 | 1010.8 | 1021.9 | 1021.6 | 1010.2 | 1018.4 | 1014.9 | 1017.5 | 1017.6 | 1014.2 | 1019.2 | 1012.0 | 1015.8 |
2020 | 1019.2 | 1012.5 | 1016.7 | 1014.7 | 1020.4 | 1012.1 | 1017.8 | 1012.3 | 1016.8 | 1008.0 | 1017.6 | 1002.4 | 1014.2 |
2019 | 1020.0 | 1018.8 | 1018.8 | 1012.6 | 1018.4 | 1014.6 | 1017.2 | 1015.2 | 1018.6 | 1010.4 | 1000.4 | 1009.3 | 1014.5 |
2018 | 1011.8 | 1016.8 | 999.7 | 1009.2 | 1018.3 | 1020.0 | 1017.4 | 1018.6 | 1021.8 | 1018.5 | 1008.7 | 1016.6 | 1014.8 |
2017 | 1022.4 | 1012.6 | 1014.2 | 1023.1 | 1015.3 | 1014.4 | 1015.0 | 1017.2 | 1014.1 | 1019.2 | 1018.2 | 1015.7 | 1016.8 |
2016 | 1006.2 | 1009.4 | 1013.5 | 1011.1 | 1012.9 | 1014.0 | 1017.2 | 1017.9 | 1015.6 | 1018.4 | 1013.1 | 1024.1 | 1014.5 |
2015 | 1014.6 | 1016.1 | 1020.5 | 1019.9 | 1014.4 | 1019.3 | 1014.1 | 1012.9 | 1015.8 | 1015.4 | 1015.7 | 1014.8 | 1016.1 |
2014 | 999.3 | 996.6 | 1015.1 | 1013.4 | 1015.2 | 1018.9 | 1016.9 | 1013.1 | 1018.8 | 1010.8 | 1003.2 | 1020.4 | 1011.9 |
2013 | 1012.3 | 1017.5 | 1004.7 | 1013.8 | 1014.4 | 1018.5 | 1019.6 | 1018.4 | 1016.5 | 1010.3 | 1018.4 | 1012.9 | 1014.7 |
2012 | 1023.5 | 1031.0 | 1028.0 | 1004.7 | 1016.8 | 1010.8 | 1014.3 | 1013.4 | 1016.3 | 1009.2 | 1009.3 | 1008.6 | 1015.4 |
2011 | 985.3 | 976.4 | 1021.3 | 1018.8 | 1018.0 | 1015.9 | 1013.8 | 1013.1 | 1012.9 | 1016.0 | 1013.7 | 1015.9 | 1010.3 |
2010 | 1014.9 | 1003.0 | 1015.7 | 1019.3 | 1018.3 | 1018.4 | 1016.8 | 1017.0 | 1016.4 | 1012.7 | 1006.4 | 1014.5 | 1014.5 |
2009 | 998.5 | 998.5 | |||||||||||
Average | 1013.4 | 1007.3 | 954.2 | 1015.2 | 1016.6 | 1016.5 | 1016.4 | 1015.8 | 1016.3 | 1013.1 | 1011.3 | 1012.7 | 1006.2 |
Average Low Pressure
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1012.9 | 1005.9 | 1000.1 | 1010.6 | 1011.2 | 1014.6 | 1013.2 | 1013.0 | 1011.8 | 1010.3 | |||
2023 | 1012.5 | 1027.2 | 1002.7 | 1013.5 | 1021.3 | 1016.2 | 1009.6 | 1012.3 | 1011.6 | 1003.8 | 1001.3 | 1009.0 | 1011.6 |
2022 | 1022.5 | 1012.4 | 1015.1 | 1012.3 | 1016.5 | 1014.5 | 1020.9 | 1017.5 | 1012.1 | 1008.8 | 1002.5 | 1007.6 | 1013.6 |
2021 | 1007.3 | 1007.2 | 1018.6 | 1019.5 | 1006.6 | 1016.3 | 1011.7 | 1015.2 | 1014.6 | 1010.3 | 1015.8 | 1008.2 | 1012.6 |
2020 | 1014.0 | 1006.1 | 1013.0 | 1012.1 | 1017.7 | 1009.2 | 1015.1 | 1009.3 | 1014.4 | 1003.7 | 1013.1 | 996.7 | 1010.4 |
2019 | 1016.1 | 1014.3 | 1014.2 | 1009.2 | 1015.3 | 1012.2 | 1014.8 | 1012.4 | 1015.1 | 1006.8 | 995.5 | 1004.0 | 1010.8 |
2018 | 1006.8 | 1012.2 | 994.7 | 1005.7 | 1015.8 | 1018.3 | 1015.4 | 1016.4 | 1018.6 | 1015.7 | 1004.6 | 1012.7 | 1011.4 |
2017 | 1019.5 | 1008.2 | 1010.3 | 1020.4 | 1012.6 | 1011.6 | 1012.5 | 1015.0 | 1010.7 | 1015.9 | 1014.4 | 1009.9 | 1013.5 |
2016 | 1000.5 | 1004.4 | 1008.4 | 1008.2 | 1010.4 | 1011.9 | 1015.0 | 1015.6 | 1012.6 | 1015.8 | 1008.0 | 1021.1 | 1011.0 |
2015 | 1009.2 | 1011.4 | 1016.8 | 1017.2 | 1010.3 | 1016.4 | 1011.2 | 1010.3 | 1012.7 | 1012.0 | 1012.4 | 1010.9 | 1012.6 |
2014 | 994.3 | 989.3 | 1011.9 | 1009.8 | 1012.3 | 1017.1 | 1014.9 | 1009.7 | 1017.1 | 1007.3 | 998.6 | 1015.9 | 1008.3 |
2013 | 1006.8 | 1012.4 | 1001.5 | 1010.1 | 1010.9 | 1016.0 | 1017.8 | 1016.0 | 1013.9 | 1006.2 | 1014.4 | 1008.6 | 1011.2 |
2012 | 1020.2 | 1028.2 | 1025.1 | 999.6 | 1013.6 | 1007.0 | 1011.9 | 1010.4 | 1013.3 | 1005.3 | 1004.8 | 1003.4 | 1011.9 |
2011 | 1014.7 | 1010.1 | 1018.9 | 1016.2 | 1015.2 | 1013.2 | 1011.4 | 1010.4 | 1010.6 | 1012.9 | 1009.6 | 1011.2 | 1012.9 |
2010 | 1010.3 | 998.7 | 1012.1 | 1016.7 | 1016.1 | 1016.2 | 1014.1 | 1014.2 | 1013.7 | 1009.1 | 1001.9 | 1010.8 | 1011.2 |
2009 | 1002.4 | 1002.4 | |||||||||||
Average | 1011.2 | 1009.9 | 1010.9 | 1012.1 | 1013.7 | 1014.0 | 1014.0 | 1013.2 | 1013.5 | 1009.5 | 1006.9 | 1008.8 | 1011.0 |
Low Pressure
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 981.7 | 974.5 | 966.9 | 987.5 | 992.9 | 999.3 | 1002.5 | 1001.4 | 1005.9 | 966.9 | |||
2023 | 985.0 | 1012.7 | 980.8 | 993.3 | 1007.9 | 1006.8 | 997.1 | 986.1 | 995.1 | 978.1 | 956.1 | 988.2 | 956.1 |
2022 | 997.4 | 991.1 | 993.3 | 990.4 | 1005.1 | 1000.6 | 1009.4 | 1003.5 | 1002.0 | 993.1 | 980.5 | 988.0 | 980.5 |
2021 | 976.6 | 988.9 | 995.0 | 1004.3 | 992.1 | 1004.8 | 990.5 | 995.2 | 1001.1 | 986.8 | 994.5 | 983.6 | 976.6 |
2020 | 989.6 | 985.6 | 983.6 | 990.5 | 997.3 | 998.1 | 1002.5 | 991.1 | 989.6 | 981.6 | 991.2 | 970.4 | 970.4 |
2019 | 978.7 | 980.7 | 984.5 | 988.4 | 990.1 | 997.8 | 996.4 | 993.4 | 995.3 | 992.6 | 978.7 | 966.7 | 966.7 |
2018 | 992.5 | 991.2 | 980.0 | 983.4 | 1000.0 | 1010.6 | 997.8 | 1006.1 | 999.7 | 995.9 | 985.1 | 997.1 | 980.0 |
2017 | 1000.0 | 982.4 | 985.6 | 994.0 | 990.4 | 990.8 | 1000.7 | 1005.1 | 997.0 | 993.1 | 985.8 | 975.7 | 975.7 |
2016 | 977.3 | 973.2 | 972.6 | 993.2 | 999.4 | 994.9 | 1006.0 | 999.8 | 1003.4 | 998.6 | 970.6 | 1009.8 | 970.6 |
2015 | 982.9 | 992.7 | 999.6 | 1003.0 | 984.4 | 1001.2 | 998.0 | 996.9 | 986.0 | 988.0 | 1002.7 | 1000.0 | 982.9 |
2014 | 979.5 | 964.6 | 976.9 | 992.8 | 998.1 | 1005.7 | 1001.5 | 992.6 | 1005.2 | 990.0 | 984.8 | 993.7 | 964.6 |
2013 | 990.0 | 991.6 | 986.2 | 988.8 | 986.2 | 1006.1 | 1002.5 | 1004.8 | 1001.2 | 981.3 | 984.0 | 973.5 | 973.5 |
2012 | 1000.8 | 1012.6 | 1010.6 | 973.8 | 1001.1 | 983.0 | 997.2 | 996.1 | 987.6 | 977.8 | 976.5 | 976.1 | 973.8 |
2011 | 985.6 | 982.9 | 996.1 | 1004.2 | 1003.1 | 997.7 | 996.9 | 998.6 | 998.7 | 981.8 | 984.8 | 984.3 | 981.8 |
2010 | 991.9 | 979.7 | 984.1 | 993.7 | 1007.1 | 999.1 | 996.2 | 1001.2 | 999.0 | 986.9 | 962.0 | 986.8 | 962.0 |
2009 | 984.3 | 984.3 | |||||||||||
Low | 976.6 | 964.6 | 966.9 | 973.8 | 984.4 | 983.0 | 990.5 | 986.1 | 986.0 | 977.8 | 956.1 | 966.7 | 956.1 |