Monthly Summary for August 2024

 

Other Months
2024JanFebMarAprMayJunJulAugSep
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 22.5 15.9 18.3 100 70 86 1017.7 1014.7 1016.2 6.5 15.2 0.0 0.0 0.0 6.7
02 21.1 14.6 17.5 100 77 94 1017.7 1013.3 1015.3 9.9 22.8 0.3 0.3 0.0 1.6
03 21.5 12.5 16.9 100 56 81 1018.5 1013.0 1015.4 4.9 15.2 1.0 1.3 0.0 6.7
04 19.6 10.5 15.6 100 69 86 1018.4 1015.2 1017.0 7.5 20.6 0.0 1.3 0.0 4.5
05 19.3 15.5 17.7 100 100 100 1015.4 1010.3 1012.5 13.3 22.8 3.2 4.5 0.0 0.0
06 20.6 12.9 16.4 100 64 86 1014.0 1010.4 1012.0 6.2 19.0 0.2 4.7 0.0 5.0
07 18.6 12.6 15.7 100 71 88 1017.6 1012.9 1015.1 6.9 17.4 0.0 4.7 0.0 0.0
08 18.3 15.4 17.2 100 100 100 1016.5 1013.0 1014.1 13.5 22.1 12.7 17.4 0.0 0.0
09 21.3 14.3 17.1 100 66 91 1021.6 1013.7 1018.4 7.7 18.3 0.7 18.1 0.0 7.7
10 20.1 15.1 17.9 100 100 100 1022.6 1019.1 1021.0 7.4 16.8 0.4 18.5 0.0 0.0
11 23.0 17.9 19.0 100 76 94 1022.2 1009.9 1017.1 5.9 17.4 0.1 18.6 0.0 8.9
12 22.4 13.7 18.0 100 66 88 1013.0 1008.1 1011.1 7.0 15.2 0.1 18.7 0.0 5.5
13 18.9 14.0 16.5 100 90 99 1012.9 1008.4 1010.0 8.8 22.8 4.3 23.0 0.0 0.3
14 20.9 12.8 16.7 100 63 84 1020.4 1012.6 1017.1 5.7 13.0 0.1 23.1 0.0 11.8
15 19.5 12.8 17.0 100 92 100 1020.0 1015.1 1016.5 11.3 25.9 2.3 25.4 0.0 0.6
16 21.3 11.5 16.0 100 62 85 1018.4 1016.7 1017.5 2.9 10.7 0.3 25.7 0.0 12.3
17 18.1 11.3 15.0 94 63 81 1018.5 1015.9 1017.2 2.7 10.7 0.0 25.7 0.0 2.5
18 20.1 13.1 16.0 100 69 88 1021.2 1015.5 1018.3 4.7 13.6 0.1 25.8 0.0 4.1
19 18.2 15.3 16.4 100 85 96 1021.1 1010.9 1015.3 11.2 28.9 5.2 31.0 0.0 0.2
20 18.8 13.3 15.8 100 63 85 1020.6 1009.9 1014.5 10.2 23.5 0.9 31.9 0.0 10.2
21 19.8 11.1 15.2 100 65 83 1021.6 1013.9 1019.3 10.3 25.9 0.2 32.1 0.0 2.6
22 19.2 15.0 16.5 100 80 94 1014.1 1003.8 1008.3 16.1 30.4 4.0 36.1 0.0 0.9
23 18.4 13.5 15.8 100 68 88 1010.5 1001.4 1007.2 12.7 32.0 5.1 41.2 0.0 5.4
24 17.9 12.5 14.7 100 61 86 1018.0 1002.6 1008.8 7.9 19.7 2.3 43.5 0.0 9.4
25 17.9 10.6 14.3 100 72 92 1021.5 1017.7 1020.1 10.4 27.3 0.8 44.3 0.0 1.4
26 20.8 13.5 16.6 100 70 92 1021.7 1019.1 1020.1 9.9 22.1 0.1 44.4 0.0 6.8
27 18.1 15.5 16.7 100 83 98 1019.5 1015.0 1016.7 10.5 22.1 1.1 45.5 0.0 0.2
28 21.7 13.0 17.0 100 70 91 1018.4 1012.8 1014.7 3.2 13.6 0.1 45.6 0.0 6.3
29 20.9 11.1 15.3 100 56 83 1023.8 1017.9 1021.0 3.2 12.1 0.0 45.6 0.0 8.9
30 22.0 10.2 15.2 100 61 85 1024.4 1022.7 1023.6 1.7 9.2 0.1 45.7 0.0 9.4
31 21.6 12.2 16.2 100 70 86 1024.0 1017.9 1021.2 5.3 15.9 0.0 45.7 0.0 5.4
Monthly 23.0 10.2 16.5 100 56 90 1024.4 1001.4 1015.9 7.9 32.0 45.7 0.0 145.3

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.