Monthly Summary for September 2024

 

Other Months
2025JanFebMarAprMayJun
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 23.5 16.2 18.1 100 73 93 1018.1 1011.9 1014.0 4.2 12.1 0.1 0.1 0.0 1.2
02 20.6 15.1 17.2 100 81 97 1015.0 1009.4 1011.8 3.7 11.4 2.3 2.4 0.0 0.0
03 20.5 12.5 15.8 100 66 86 1019.5 1014.7 1017.1 5.8 13.6 0.0 2.4 0.0 3.6
04 18.4 11.8 14.6 100 59 84 1021.5 1018.7 1020.1 5.4 16.8 1.5 3.9 0.0 5.2
05 15.1 9.0 12.7 100 87 97 1019.2 1009.4 1014.4 4.2 14.5 16.4 20.3 0.0 0.0
06 20.1 12.6 15.7 100 72 94 1012.5 1010.3 1011.4 1.9 9.8 0.3 20.6 0.0 2.7
07 18.4 13.2 15.4 100 83 97 1012.4 1009.8 1010.8 2.9 9.8 5.8 26.4 0.0 0.1
08 16.4 14.4 15.4 100 100 100 1012.2 1005.9 1008.4 7.9 19.0 10.8 37.2 0.0 0.0
09 16.2 12.1 13.8 100 69 83 1020.1 1011.9 1016.9 9.1 18.3 0.0 37.2 0.0 1.6
10 17.4 11.8 14.4 100 80 95 1019.0 1011.7 1014.8 13.1 25.9 3.7 40.9 0.0 1.4
11 16.3 10.2 12.5 88 60 76 1018.5 1013.8 1015.9 8.7 19.7 0.7 41.6 0.0 2.6
12 15.9 9.0 11.7 97 61 79 1026.3 1017.7 1021.0 5.4 19.0 3.0 44.6 0.0 7.1
13 17.5 5.4 10.8 99 56 79 1032.5 1026.1 1030.0 2.1 12.1 0.0 44.6 0.0 10.3
14 18.0 8.7 12.9 100 60 82 1032.3 1029.6 1030.9 5.1 17.4 0.0 44.6 0.0 10.4
15 18.2 10.7 14.5 100 74 92 1030.0 1027.2 1028.3 6.8 16.8 0.7 45.3 0.0 3.3
16 22.5 13.9 17.0 100 69 91 1031.7 1027.0 1029.2 1.7 8.3 1.2 46.5 0.0 1.1
17 21.1 10.0 14.5 100 54 86 1031.8 1028.1 1030.2 2.8 13.6 0.1 46.6 0.0 11.7
18 24.1 12.3 17.6 91 60 79 1028.5 1024.9 1026.6 5.4 14.5 0.0 46.6 0.0 9.2
19 25.5 14.2 18.4 98 56 78 1025.3 1021.7 1023.2 5.6 16.8 0.0 46.6 0.0 10.2
20 22.4 13.3 17.0 93 64 81 1022.8 1019.0 1020.7 4.0 14.5 0.0 46.6 0.0 6.0
21 21.7 12.0 15.4 100 73 93 1019.5 1015.0 1016.6 3.3 15.2 16.6 63.2 0.0 3.2
22 17.3 14.5 15.8 100 99 100 1015.4 1009.2 1011.6 2.2 7.6 7.3 70.5 0.0 0.0
23 19.8 13.7 15.4 100 79 97 1009.7 1006.0 1007.1 3.5 13.6 1.0 71.5 0.0 0.0
24 17.5 12.5 13.8 100 69 90 1009.3 1006.3 1007.7 3.8 9.2 0.9 72.4 0.0 1.3
25 17.8 11.2 13.8 100 76 97 1006.6 988.2 997.4 9.4 27.3 7.4 79.8 0.0 1.3
26 14.4 10.8 12.8 100 81 96 993.3 984.8 989.1 11.8 28.2 1.1 80.9 0.0 0.8
27 14.2 9.1 11.4 100 69 87 1021.8 989.5 1007.0 11.0 28.2 5.8 86.7 0.0 2.9
28 17.9 6.7 10.7 100 54 80 1027.3 1021.6 1025.2 2.1 11.4 0.0 86.7 0.0 7.1
29 15.0 9.8 12.9 100 79 91 1024.7 996.6 1009.7 18.0 36.5 22.0 108.7 0.0 0.1
30 15.0 10.7 13.4 100 84 96 1015.2 996.7 1008.6 14.0 38.0 1.1 109.8 0.0 0.5
Monthly 25.5 5.4 14.5 100 54 89 1032.5 984.8 1015.9 6.2 38.0 109.8 0.0 104.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.