| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 16.7 | 10.2 | 13.0 | 97 | 65 | 84 | 1020.7 | 1017.5 | 1019.5 | 6.3 | 13.0 | 0.0 | 0.0 | 0.0 | 7.6 | |
| 02 | 13.6 | 11.1 | 11.9 | 99 | 77 | 95 | 1020.0 | 1010.4 | 1014.6 | 3.9 | 10.7 | 9.1 | 9.1 | 0.0 | 0.0 | |
| 03 | 16.0 | 10.9 | 12.4 | 99 | 79 | 95 | 1011.2 | 1008.7 | 1009.6 | 2.2 | 9.8 | 3.1 | 12.2 | 0.0 | 0.0 | |
| 04 | 17.4 | 8.7 | 12.8 | 99 | 65 | 85 | 1015.2 | 1010.8 | 1013.1 | 2.9 | 13.0 | 0.1 | 12.3 | 0.0 | 5.8 | |
| 05 | 17.4 | 8.7 | 12.3 | 99 | 51 | 82 | 1014.6 | 1013.2 | 1013.9 | 5.3 | 17.4 | 0.0 | 12.3 | 0.0 | 5.2 | |
| 06 | 16.7 | 6.3 | 11.3 | 89 | 51 | 71 | 1014.3 | 1012.7 | 1013.5 | 4.6 | 13.0 | 0.0 | 12.3 | 0.0 | 11.6 | |
| 07 | 16.6 | 6.0 | 11.2 | 96 | 52 | 77 | 1014.6 | 1012.9 | 1013.7 | 3.0 | 11.4 | 0.0 | 12.3 | 0.0 | 7.3 | |
| 08 | 18.6 | 8.5 | 13.4 | 95 | 49 | 73 | 1015.8 | 1012.5 | 1014.0 | 2.7 | 15.2 | 0.1 | 12.4 | 0.0 | 8.5 | |
| 09 | 20.0 | 11.6 | 14.7 | 76 | 44 | 66 | 1016.4 | 1014.1 | 1015.2 | 7.3 | 19.7 | 0.0 | 12.4 | 0.0 | 3.7 | |
| 10 | 20.0 | 9.3 | 13.5 | 87 | 44 | 66 | 1016.1 | 1013.3 | 1014.7 | 5.9 | 17.4 | 0.0 | 12.4 | 0.0 | 13.2 | |
| 11 | 15.1 | 6.8 | 10.9 | 93 | 56 | 74 | 1018.0 | 1013.4 | 1015.2 | 5.5 | 15.2 | 0.0 | 12.4 | 0.0 | 5.3 | |
| 12 | 15.6 | 8.2 | 11.9 | 96 | 57 | 75 | 1018.5 | 1015.2 | 1017.4 | 6.4 | 18.3 | 0.0 | 12.4 | 0.0 | 7.4 | |
| 13 | 15.0 | 9.4 | 11.3 | 90 | 52 | 72 | 1015.4 | 1008.4 | 1010.5 | 13.7 | 26.6 | 0.2 | 12.6 | 0.0 | 8.6 | |
| 14 | 12.5 | 7.9 | 9.9 | 95 | 61 | 73 | 1008.8 | 1005.6 | 1006.9 | 12.5 | 24.4 | 4.7 | 17.3 | 0.0 | 2.4 | |
| 15 | 14.0 | 8.4 | 10.4 | 88 | 51 | 70 | 1012.2 | 1007.6 | 1010.6 | 8.4 | 17.4 | 1.0 | 18.3 | 0.0 | 4.3 | |
| 16 | 14.5 | 8.8 | 10.8 | 95 | 65 | 85 | 1011.9 | 1008.9 | 1010.0 | 6.9 | 17.4 | 1.6 | 19.9 | 0.0 | 1.9 | |
| 17 | 13.3 | 8.5 | 10.6 | 91 | 61 | 79 | 1013.5 | 1010.4 | 1012.2 | 7.8 | 19.0 | 1.3 | 21.2 | 0.0 | 1.0 | |
| 18 | 12.3 | 7.8 | 10.3 | 99 | 83 | 92 | 1012.9 | 1004.9 | 1010.2 | 13.1 | 28.9 | 13.3 | 34.5 | 0.0 | 0.0 | |
| 19 | 14.7 | 11.7 | 13.0 | 99 | 79 | 95 | 1011.8 | 1002.9 | 1006.5 | 17.8 | 27.3 | 7.0 | 41.5 | 0.0 | 0.3 | |
| 20 | 16.0 | 10.8 | 13.3 | 99 | 74 | 92 | 1023.8 | 1011.6 | 1019.0 | 13.1 | 22.1 | 1.5 | 43.0 | 0.0 | 0.0 | |
| 21 | 18.0 | 12.5 | 14.5 | 99 | 69 | 91 | 1025.1 | 1021.4 | 1023.5 | 8.7 | 23.5 | 0.2 | 43.2 | 0.0 | 8.0 | |
| 22 | 19.9 | 12.5 | 14.7 | 99 | 70 | 91 | 1025.1 | 1021.1 | 1022.7 | 4.5 | 11.4 | 0.0 | 43.2 | 0.0 | 2.7 | |
| 23 | 21.7 | 11.8 | 15.1 | 99 | 63 | 87 | 1030.0 | 1024.6 | 1027.8 | 5.1 | 12.1 | 0.1 | 43.3 | 0.0 | 0.1 | |
| 24 | 25.7 | 11.3 | 18.7 | 95 | 43 | 66 | 1030.5 | 1028.3 | 1029.4 | 5.1 | 15.2 | 0.0 | 43.3 | 0.0 | 13.1 | |
| 25 | 27.3 | 16.9 | 21.5 | 71 | 52 | 63 | 1029.4 | 1027.3 | 1028.3 | 5.9 | 14.5 | 0.0 | 43.3 | 0.0 | 14.2 | |
| 26 | 31.1 | 17.1 | 23.6 | 88 | 51 | 68 | 1027.9 | 1023.9 | 1025.7 | 4.2 | 11.4 | 0.0 | 43.3 | 0.0 | 14.5 | |
| 27 | 24.2 | 15.7 | 21.0 | 93 | 62 | 70 | 1024.2 | 1019.2 | 1021.0 | 5.7 | 16.8 | 0.0 | 43.3 | 0.0 | 13.8 | |
| 28 | 21.5 | 14.0 | 17.0 | 99 | 62 | 87 | 1022.4 | 1017.3 | 1019.8 | 7.0 | 19.0 | 0.1 | 43.4 | 0.0 | 7.4 | |
| 29 | 22.5 | 13.0 | 16.9 | 99 | 52 | 80 | 1025.2 | 1021.6 | 1023.7 | 4.3 | 15.9 | 0.0 | 43.4 | 0.0 | 10.1 | |
| 30 | 22.5 | 11.7 | 16.0 | 99 | 52 | 82 | 1024.2 | 1019.0 | 1021.5 | 5.2 | 13.6 | 0.0 | 43.4 | 0.0 | 9.6 | |
| 31 | 19.0 | 13.1 | 15.6 | 99 | 65 | 86 | 1020.2 | 1018.1 | 1019.3 | 7.4 | 17.4 | 0.1 | 43.5 | 0.0 | 5.0 | |
| Monthly | 31.1 | 6.0 | 14.0 | 99 | 43 | 80 | 1030.5 | 1002.9 | 1016.9 | 6.9 | 28.9 | 43.5 | 0.0 | 192.6 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: