| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 16.8 | 12.8 | 15.2 | 99 | 95 | 99 | 1019.0 | 1006.8 | 1013.2 | 11.6 | 21.3 | 12.5 | 12.5 | 0.0 | 0.0 | |
| 02 | 15.5 | 12.5 | 13.8 | 99 | 80 | 93 | 1011.7 | 1005.2 | 1008.0 | 11.3 | 27.3 | 2.3 | 14.8 | 0.0 | 1.7 | |
| 03 | 15.7 | 12.0 | 13.7 | 99 | 89 | 96 | 1011.1 | 998.9 | 1003.5 | 16.3 | 30.4 | 7.6 | 22.4 | 0.0 | 0.5 | |
| 04 | 14.5 | 10.6 | 12.5 | 99 | 80 | 92 | 1010.9 | 997.3 | 1002.6 | 14.6 | 28.9 | 4.0 | 26.4 | 0.0 | 2.1 | |
| 05 | 16.0 | 8.8 | 12.1 | 99 | 63 | 83 | 1012.9 | 1002.6 | 1010.3 | 10.6 | 29.8 | 5.4 | 31.8 | 0.0 | 3.7 | |
| 06 | 15.4 | 11.1 | 12.7 | 99 | 66 | 89 | 1017.6 | 998.0 | 1006.6 | 19.7 | 36.5 | 8.7 | 40.5 | 0.0 | 5.7 | |
| 07 | 15.3 | 12.4 | 13.7 | 99 | 85 | 95 | 1019.7 | 1015.3 | 1018.2 | 14.9 | 25.1 | 0.2 | 40.7 | 0.0 | 0.0 | |
| 08 | 16.7 | 9.6 | 13.1 | 99 | 56 | 81 | 1018.0 | 1012.2 | 1015.8 | 10.1 | 23.5 | 6.2 | 46.9 | 0.0 | 7.9 | |
| 09 | 16.0 | 8.8 | 12.0 | 95 | 58 | 78 | 1018.7 | 1015.8 | 1017.4 | 9.1 | 19.7 | 2.1 | 49.0 | 0.0 | 9.0 | |
| 10 | 15.3 | 8.9 | 11.8 | 94 | 65 | 81 | 1023.0 | 1017.3 | 1019.7 | 7.4 | 20.6 | 1.8 | 50.8 | 0.0 | 4.7 | |
| 11 | 15.1 | 9.3 | 13.0 | 99 | 92 | 98 | 1023.1 | 1019.9 | 1021.4 | 11.7 | 27.3 | 2.0 | 52.8 | 0.0 | 0.0 | |
| 12 | 17.5 | 12.6 | 14.4 | 99 | 79 | 95 | 1026.1 | 1022.7 | 1024.5 | 11.9 | 22.1 | 0.3 | 53.1 | 0.0 | 2.5 | |
| 13 | 22.9 | 11.6 | 16.2 | 99 | 44 | 76 | 1025.7 | 1022.7 | 1024.5 | 4.9 | 14.5 | 0.0 | 53.1 | 0.0 | 11.6 | |
| 14 | 20.7 | 11.6 | 15.8 | 82 | 55 | 68 | 1023.1 | 1014.7 | 1019.2 | 6.9 | 17.4 | 0.0 | 53.1 | 0.0 | 12.5 | |
| 15 | 17.2 | 12.5 | 14.5 | 99 | 75 | 88 | 1015.1 | 1011.9 | 1013.4 | 7.0 | 15.2 | 0.0 | 53.1 | 0.0 | 0.0 | |
| 16 | 16.8 | 13.6 | 15.2 | 99 | 97 | 99 | 1016.7 | 1013.9 | 1015.3 | 9.6 | 17.4 | 1.7 | 54.8 | 0.0 | 0.0 | |
| 17 | 16.4 | 14.9 | 15.5 | 99 | 99 | 99 | 1018.7 | 1015.4 | 1017.2 | 11.1 | 20.6 | 2.8 | 57.6 | 0.0 | 0.0 | |
| 18 | 17.9 | 14.6 | 16.1 | 99 | 99 | 99 | 1018.7 | 1013.5 | 1015.9 | 9.3 | 17.4 | 0.9 | 58.5 | 0.0 | 0.3 | |
| 19 | 17.3 | 15.5 | 16.3 | 99 | 99 | 99 | 1014.9 | 1011.4 | 1012.9 | 12.3 | 24.4 | 4.8 | 63.3 | 0.0 | 0.0 | |
| 20 | 21.7 | 13.9 | 17.4 | 99 | 64 | 88 | 1023.9 | 1014.3 | 1019.0 | 4.7 | 13.6 | 3.0 | 66.3 | 0.0 | 7.6 | |
| 21 | 26.8 | 12.3 | 19.4 | 94 | 55 | 75 | 1025.4 | 1023.1 | 1024.4 | 2.9 | 10.7 | 0.0 | 66.3 | 0.0 | 11.7 | |
| 22 | 25.5 | 17.1 | 20.8 | 99 | 67 | 80 | 1025.1 | 1020.3 | 1022.4 | 9.0 | 19.0 | 1.3 | 67.6 | 0.0 | 9.0 | |
| 23 | 29.2 | 18.0 | 23.4 | 99 | 62 | 80 | 1021.4 | 1018.1 | 1018.9 | 3.7 | 11.4 | 0.0 | 67.6 | 0.0 | 13.2 | |
| 24 | 32.7 | 18.7 | 25.2 | 99 | 50 | 78 | 1019.3 | 1016.5 | 1018.3 | 3.8 | 11.4 | 0.0 | 67.6 | 0.0 | 9.9 | |
| 25 | 28.0 | 20.9 | 23.7 | 84 | 64 | 75 | 1017.4 | 1009.1 | 1013.9 | 8.4 | 22.8 | 1.8 | 69.4 | 0.0 | 10.3 | |
| 26 | 22.4 | 16.9 | 19.5 | 99 | 71 | 88 | 1016.0 | 1009.5 | 1013.4 | 11.3 | 22.1 | 0.1 | 69.5 | 0.0 | 8.1 | |
| 27 | 22.8 | 16.6 | 19.2 | 99 | 68 | 91 | 1015.3 | 1011.8 | 1013.4 | 12.6 | 24.4 | 0.4 | 69.9 | 0.0 | 7.3 | |
| 28 | 19.7 | 13.9 | 16.5 | 99 | 54 | 80 | 1024.0 | 1012.3 | 1018.0 | 8.9 | 19.0 | 1.1 | 71.0 | 0.0 | 7.8 | |
| 29 | 20.6 | 12.6 | 16.0 | 95 | 59 | 79 | 1026.0 | 1022.9 | 1024.7 | 4.3 | 16.8 | 0.1 | 71.1 | 0.0 | 1.3 | |
| 30 | 19.6 | 14.3 | 16.2 | 99 | 75 | 93 | 1023.3 | 1019.3 | 1020.8 | 8.1 | 21.3 | 2.5 | 73.6 | 0.0 | 2.9 | |
| Monthly | 32.7 | 8.8 | 16.2 | 99 | 44 | 87 | 1026.1 | 997.3 | 1016.2 | 9.6 | 36.5 | 73.6 | 0.0 | 151.3 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: