Carnkie weather
Latitude N 50° 09' 49" Longitude W 05° 11' 53" Elevation 168 m
Records began on 05 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | at 15:08 on 24 May 2010 |
| Lowest Temperature | -5.9 °C | at 00:00 on 05 January 2010 |
| Highest Dew Point | 20.5 °C | at 12:24 on 28 September 2011 |
| Lowest Dew Point | -16.8 °C | at 00:47 on 17 December 2011 |
| Highest Apparent Temperature | 26.8 °C | at 18:10 on 03 June 2011 |
| Lowest Apparent Temperature | -9.3 °C | at 07:16 on 02 February 2012 |
| Lowest Wind Chill Temperature | -8.7 °C | at 07:16 on 02 February 2012 |
| Highest Heat Index | 25.5 °C | at 18:12 on 03 June 2011 |
| Highest Minimum | 16.8 °C | at 00:00 on 20 August 2010 |
| Lowest Maximum | -0.3 °C | at 15:28 on 02 February 2011 |
| Highest Humidity | 99 % | at 06:37 on 05 May 2011 |
| Lowest Humidity | 21 % | at 00:47 on 17 December 2011 |
| Highest Daily Range | 13.3 °C | on 28 March 2012 |
| Lowest Daily Range | 1.7 °C | on 01 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 71.8 mm/hr | at 15:48 on 25 August 2010 |
| Highest Hourly Rainfall | 22.8 mm | at 15:47 on 25 August 2010 |
| Highest Daily Rainfall | 160.0 mm | on 20 November 2011 |
| Highest Monthly Rainfall | 204.4 mm | November 2011 |
| Longest Dry Period | 12 days | to 02 April 2012 |
| Longest Wet Period | 12 days | to 27 April 2012 |
| Wind | ||
| Highest Wind Gust | 56.0 mph | at 09:37 on 03 January 2012 |
| Highest Wind Speed Average | 89.8 mph | at 05:09 on 05 February 2011 |
| Highest Daily Wind Run | 459.7 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962.0 mb | at 22:56 on 08 November 2010 |
| Highest Pressure (sl) | 1041.0 mb | at 10:51 on 26 January 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:38:00
powered by
Cumulus v1.9.2 (1030)