Carnkie weather
Latitude N 50° 09' 49" Longitude W 05° 11' 53" Elevation 168 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.0 °C | at 00:00 |
| Low Temperature | 8.1 °C | at 04:32 |
| Temperature Range | 0.9 °C | |
| High Apparent Temperature | 8.3 °C | at 02:48 |
| Low Apparent Temperature | 6.1 °C | at 00:52 |
| Low Wind Chill | 7.2 °C | at 00:52 |
| High Heat Index | 9.0 °C | at 00:00 |
| High Humidity | 90 % | at 01:43 |
| Low Humidity | 88 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.9 mph | at 00:26 |
| Highest Speed (10 minute average) | 5.2 mph (F2) | at 00:23 |
| Wind Run | 8.6 miles | |
| Dominant Direction | 165° SSE | |
| Pressure | ||
| High Pressure (SL) | 1006.9 mb | at 04:36 |
| Low Pressure (SL) | 1006.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:38:00
powered by
Cumulus
v1.9.2 (1030)