Carnkie weather
Latitude N 50° 09' 49" Longitude W 05° 11' 53" Elevation 168 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.2 °C | at 12:39 |
| Low Temperature | 6.9 °C | at 05:29 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | 13.1 °C | at 12:35 |
| Low Apparent Temperature | 4.4 °C | at 00:33 |
| Low Wind Chill | 5.8 °C | at 03:24 |
| High Heat Index | 13.2 °C | at 12:39 |
| High Humidity | 88 % | at 23:49 |
| Low Humidity | 78 % | at 12:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17.8 mph | at 01:34 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 00:33 |
| Wind Run | 85.7 miles | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1006.2 mb | at 23:20 |
| Low Pressure (SL) | 1001.1 mb | at 05:56 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 04:40:00
powered by
Cumulus v1.9.2 (1030)