Weather Station Records
These are the all time records that the weather station has recorded since it went online on 5th December 2009.
| Temperature |
| Maximum Temperature | 27.6°C | 24/05/2010 |
| Minimum Temperature | -5.9°C | 05/01/2010 |
| Lowest Windchill | -6.7°C | 08/01/2010 |
| Highest Minimum | 16.7°C | 10/07/2010 |
| Lowest Maximum | 0.4°C | 10/01/2010 |
| Wind |
| Highest Wind Gust | 45.0 mph | 31/03/2010 |
| Highest Wind Speed | 27.3 mph | 31/03/2010 |
| Windiest Day | 393.6 Miles | 15/07/2010 |
| Precipitation |
| Highest Rain Rate | 71.8 mm/hr | 25/08/2010 |
| Highest Hourly Rain | 22.8 mm | 25/08/2010 |
| Highest Daily Rain | 60.3 mm | 25/08/2010 |
| Wettest Month | 106.7 mm | 12/2009 |
| Driest Month | 30.6 mm | 05/2010 |
| Consecutive days with rain | 17 Days | 18/03/2010 - 03/04/2010 |
| Consecutive days without rain | 18 Days | 27/02/2010 - 17/03/2010 |
| Humidity |
| Maximum Dew Point | 18.9°C | 29/06/2010 |
| Minimum Dew Point | -8.7°C | 10/12/2009 |
| Maximum Humidity | 99% | 20/07/2010 |
| Minimum Humidity | 31% | 17/06/2010 |
| Pressure |
| Maximum Pressure | 1041.0 mb | 26/01/2010 |
| Minimum Pressure | 979.7 mb | 22/02/2010 |
This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.
Copyright © Carnkie Weather 2009 - 2010.