Latitude: N 50° 09' 49" Longitude: W 05° 11' 53" Elevation: 168m ASL

There are 5 visitors online

Hit Counter:
Today Unique: 76
Today Hits: 362

Total Unqiue: 3602
Total Hits: 61117

Monthly Summary for July 2010

Other Months
2009 Dec
2010 Jan Feb Mar Apr May Jun Jul Aug Sep

Wind (mph)
Temperature (°C)
Dew Point (°C)
Humidity (%)
Pressure (mb)
Rain (mm)
DayMax GustWind RunAverage DirectionMinMaxMeanMinMaxMinMaxMinMaxTotal
01 26.6 229.1 N 12.8 17.9 15.35 12.0 16.2 87 96 1007.2 1015.7 20.7
02 17.4 103.5 SW 12.1 21.8 16.95 10.0 15.9 64 96 1008.4 1017.8 0.3
03 14.5 66.1 SW 10.3 21.2 15.75 8.9 15.0 53 92 1017.6 1024.0 0.0
04 26.6 155.3 SW 11.4 19.5 15.45 9.3 16.7 74 94 1020.0 1023.9 0.0
05 15.9 91.2 WNW 11.8 21.2 16.5 9.7 13.4 51 92 1022.0 1029.0 0.3
06 22.8 137.1 SW 11.4 20.9 16.15 9.6 13.6 59 90 1023.1 1028.9 0.0
07 22.1 177.3 SSW 15.1 19.8 17.45 13.4 17.6 80 96 1018.5 1023.4 0.0
08 14.5 83.6 SSW 12.0 22.6 17.3 11.1 15.9 57 94 1017.3 1020.0 0.0
09 20.6 159.2 SSW 14.5 19.1 16.8 13.4 17.8 89 95 1016.3 1019.5 0.0
10 32.0 234.0 S 16.7 21.3 19 15.6 18.0 77 95 1013.1 1019.5 1.2
11 18.3 68.6 SW 12.3 21.1 16.7 10.2 15.6 60 94 1013.3 1018.1 0.0
12 13.6 37.5 SW 12.8 19.9 16.35 9.9 16 74 93 1009.6 1015.9 2.1
13 21.3 135.5 S 14.7 20.1 17.4 13.3 17.2 76 96 1002.1 1010.0 1.8
14 28.2 254.0 S 14.2 20.1 17.15 12.8 15.9 71 95 996.2 1002.4 4.2
15 43.4 393.6 S 11.1 19.1 15.1 9.4 15.5 67 96 998.1 1006.5 6.9
16 25.1 200.1 SW 10.8 18.4 14.6 9.3 14.6 72 93 1004.0 1016.8 1.2
17 19.7 130.7 SW 10.0 20.3 15.15 8.6 12.8 55 92 1016.7 1025.5 0.6
18 22.8 211.1 SW 14.0 18.9 16.45 12.4 15.6 75 94 1024.1 1026.0 0.0
19 20.6 175.8 S 14.6 21.4 18 11.1 15.5 57 96 1016.8 1024.5 2.4
20 20.6 134.5 S 12.1 17.5 14.8 11.8 17.0 96 99 1008.1 1017.1 5.1
21 21.3 143.7 S 11.3 19.8 15.55 9.7 15.0 68 98 1006.1 1009.1 0.3
22 20.6 82.3 S 10.7 20.9 15.8 9.3 15.3 66 96 1008.0 1018.0 4.8
23 14.5 76.0 S 13.5 22.7 18.1 11.0 16.0 57 93 1017.7 1026.2 0.3
24 17.4 110.9 S 12.5 18.2 15.35 10.9 15.4 78 96 1021.3 1026.2 0.6
25 15.9 90.6 S 14.1 23.8 18.95 13.3 17.2 57 96 1020.4 1022.7 0.0
26 14.5 87.7 S 15.6 25.1 20.35 13.8 18.8 66 94 1021.0 1022.5 0.0
27 15.9 114.4 S 15.0 20.4 17.7 13.5 18.1 83 94 1021.0 1022.4 0.0
28 16.8 109.3 S 14.2 22.5 18.35 12.7 15.1 60 91 1020.3 1022.6 0.6
29 13.6 50.7 S 13.0 22.9 17.95 11.3 17.1 58 94 1019.1 1020.9 1.2
30 18.3 107.9 S 12.6 19.6 16.1 10.1 16.8 82 94 1014.8 1019.4 0.6
31 16.8 119.0 SW 14.1 19.8 16.95 12.1 15.4 65 94 1013.9 1016.6 0.6

Monthly Extremes
Temperature
Minimum Temperature10.0°C - 17th
Maximum Temperature25.1°C - 26th
Mean Min12.95°C
Mean Max20.57°C
Mean Temperature16.76°C
Days with Air Frost0
Dew Point
Minimum Dew Point8.6°C - 17th
Maximum Dew Point18.8°C - 26th
Humidity
Minimum Humidity51 % - 05th
Maximum Humidity99 % - 20th
Pressure
Minimum Pressure996.2 mb - 14th
Maximum Pressure1029.0 mb - 05th
Wind
Maximum Gust43.4 mph (360°) - 15th
Total Wind Run4270.3 Miles
Rain
Total Rain55.8 mm
Wettest Day01st - (20.7 mm)
Rain Days20
Snow
Total Snow0 cm
Snow Days0

This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.

Copyright © Carnkie Weather 2009 - 2010.