Top 10s

 

Here you will find the top 10 records from the selected period.

 

For All Time

 

 

Temperature | Moisture | Pressure | Wind | Precipitation | Sunshine

 

Highest Dew Points
24.3 °C24 Jun 2026
23.8 °C12 Aug 2017
23.2 °C23 Jun 2026
22.9 °C22 Jun 2026
22.5 °C20 Jun 2017
22.4 °C21 Jun 2017
22.2 °C08 Sep 2023
22.2 °C22 Aug 2017
22.0 °C19 Jul 2016
21.9 °C09 Sep 2023

 

Lowest Dew Points
-15.2 °C26 Mar 2020
-8.8 °C28 Feb 2018
-8.7 °C05 Jan 2010
-8.5 °C04 Jan 2010
-8.5 °C12 Mar 2013
-8.5 °C03 Apr 2013
-8.4 °C01 Mar 2018
-8.1 °C07 Jan 2010
-7.8 °C08 Jan 2010
-7.7 °C28 Nov 2010

 

Highest Average Dew Points
20.7 °C24 Jun 2026
19.5 °C23 Jun 2026
19.3 °C20 Jun 2017
19.0 °C14 Aug 2026
18.9 °C25 Jun 2026
18.8 °C23 Aug 2022
18.8 °C19 Jun 2017
18.7 °C21 Jun 2017
18.5 °C19 Jul 2016
18.5 °C06 Sep 2016

 

Lowest Average Dew Points
-6.2 °C12 Mar 2013
-6.1 °C28 Feb 2018
-6.0 °C09 Jan 2010
-5.9 °C27 Feb 2018
-5.8 °C08 Jan 2010
-5.8 °C28 Nov 2010
-5.7 °C02 Feb 2012
-5.3 °C01 Dec 2010
-5.3 °C11 Feb 2010
-5.2 °C03 Feb 2012

 

Highest Humidity
100 %28 Jul 2021
100 %30 Jul 2021
100 %25 Jul 2021
100 %27 Jul 2021
100 %31 Jul 2021
100 %29 Jul 2021
100 %28 Jan 2021
100 %26 Jul 2021
100 %01 Aug 2021
100 %24 Jul 2021

 

Lowest Humidity
22 %20 Apr 2019
25 %21 Apr 2019
27 %14 May 2019
27 %28 Apr 2011
29 %05 Jul 2019
29 %03 Jul 2019
29 %03 Mar 2011
30 %09 Jul 2019
31 %17 Jun 2010
31 %22 May 2019

 

Highest Average Humidity
100.0 %06 Sep 2022
100.0 %29 Mar 2023
100.0 %19 Dec 2022
100.0 %08 Sep 2022
100.0 %24 Jul 2022
100.0 %19 Oct 2021
100.0 %27 Jul 2023
100.0 %31 Jul 2023
100.0 %14 Jul 2023
100.0 %01 Oct 2023

 

Lowest Average Humidity
0.0 %28 Feb 2024
0.0 %05 Mar 2024
0.0 %01 Feb 2011
0.0 %31 Jan 2011
0.0 %03 Mar 2024
0.0 %06 Mar 2024
0.0 %13 Mar 2024
0.0 %04 Mar 2024
0.0 %02 Mar 2024
0.0 %29 Feb 2024

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.