Top 10s

 

Here you will find the top 10 records from the selected period.

 

For All Time

 

 

Temperature | Moisture | Pressure | Wind | Precipitation | Sunshine

 

Highest Rain Rates
392.2 mm08 Aug 2019
389.3 mm22 Jul 2017
384.8 mm21 Jul 2019
298.6 mm19 May 2022
290.3 mm04 May 2018
123.8 mm13 Sep 2016
110.2 mm05 Dec 2018
71.8 mm25 Aug 2010
55.9 mm17 Oct 2019
52.0 mm22 Sep 2010

 

Highest Hourly Rainfall
596.0 mm16 Nov 2020
459.8 mm01 Jan 2017
424.1 mm21 Nov 2020
257.0 mm21 Oct 2016
206.4 mm18 Jun 2019
193.7 mm05 Jun 2019
178.0 mm26 Sep 2025
129.0 mm22 May 2017
129.0 mm29 Aug 2017
32.7 mm08 Aug 2019

 

Highest Daily Rainfall
60.6 mm25 Aug 2010
40.3 mm12 Jun 2011
38.9 mm15 Apr 2025
36.4 mm06 Oct 2014
35.5 mm12 Oct 2018
35.3 mm23 Dec 2013
34.7 mm13 Sep 2016
31.6 mm03 Oct 2010
31.4 mm27 Aug 2020
30.8 mm24 Nov 2012

 

Wettest Months
191.0 mmJan 2016
174.5 mmDec 2012
174.3 mmFeb 2020
169.9 mmDec 2020
167.5 mmNov 2019
163.6 mmFeb 2024
163.1 mmJan 2015
158.7 mmNov 2018
157.3 mmApr 2012
154.3 mmNov 2023

 

Dryest Months
4.0 mmSep 2014
6.0 mmApr 2021
6.4 mmJun 2018
6.9 mmMay 2019
7.8 mmApr 2017
14.4 mmApr 2011
19.9 mmJul 2022
20.3 mmFeb 2023
20.9 mmJun 2023
21.0 mmAug 2022

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.