| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 12.5 | -3.9 | 4.6 | 99 | 50 | 85 | 1028.5 | 986.2 | 1004.7 | 11.4 | 64.0 | 79.5 | 79.5 | 0.5 | 117.9 | |
| April | 15.1 | -2.6 | 7.4 | 99 | 41 | 85 | 1032.5 | 988.8 | 1013.8 | 10.4 | 42.5 | 47.1 | 126.6 | 0.0 | 117.9 | |
| May | 17.6 | 2.3 | 9.8 | 99 | 46 | 84 | 1025.1 | 986.2 | 1014.4 | 9.7 | 45.0 | 86.9 | 213.5 | 0.0 | 227.2 | |
| Spring | 17.6 | -3.9 | 7.3 | 99 | 41 | 85 | 1032.5 | 986.2 | 1010.9 | 10.5 | 64.0 | 213.5 | 0.5 | 463.0 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 22.0 | 7.3 | 13.3 | 99 | 49 | 84 | 1032.4 | 1006.1 | 1018.5 | 9.0 | 34.2 | 72.3 | 72.3 | 0.0 | 185.2 | |
| July | 28.9 | 10.5 | 17.7 | 99 | 45 | 83 | 1032.1 | 1002.5 | 1019.6 | 7.0 | 27.3 | 38.0 | 110.3 | 0.0 | 278.3 | |
| August | 24.4 | 10.0 | 16.3 | 99 | 57 | 88 | 1032.2 | 1004.8 | 1018.4 | 6.9 | 28.9 | 77.4 | 187.7 | 0.0 | 173.3 | |
| Summer | 28.9 | 7.3 | 15.8 | 99 | 45 | 85 | 1032.4 | 1002.5 | 1018.9 | 7.6 | 34.2 | 187.7 | 0.0 | 636.8 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 22.9 | 7.3 | 14.3 | 96 | 62 | 86 | 1032.9 | 1001.2 | 1016.5 | 7.0 | 39.6 | 62.4 | 62.4 | 0.0 | 114.4 | |
| October | 19.0 | 6.0 | 13.1 | 99 | 56 | 88 | 1027.2 | 981.3 | 1010.3 | 10.3 | 42.1 | 123.8 | 186.2 | 0.0 | 76.5 | |
| November | 13.7 | 0.0 | 8.0 | 99 | 63 | 85 | 1039.8 | 984.0 | 1018.4 | 8.9 | 47.5 | 75.0 | 261.2 | 0.0 | 60.1 | |
| Autumn | 22.9 | 0.0 | 11.8 | 99 | 56 | 87 | 1039.8 | 981.3 | 1015.0 | 8.8 | 47.5 | 261.2 | 0.0 | 251.0 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 12.1 | 1.4 | 7.6 | 99 | 66 | 88 | 1034.1 | 973.5 | 1012.9 | 12.5 | 53.2 | 143.6 | 143.6 | 0.0 | 44.5 | |
| January | 11.6 | 0.8 | 6.9 | 99 | 70 | 90 | 1020.2 | 979.5 | 999.3 | 12.4 | 62.4 | 154.2 | 297.8 | 0.0 | 43.0 | |
| February | 11.3 | 0.9 | 6.3 | 99 | 62 | 86 | 1016.2 | 964.6 | 996.6 | 15.7 | 58.6 | 120.9 | 418.7 | 0.0 | 85.1 | |
| Winter (2013/14) | 12.1 | 0.8 | 7.0 | 99 | 62 | 88 | 1034.1 | 964.6 | 1003.2 | 13.4 | 62.4 | 418.7 | 0.0 | 172.6 | ||