Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 11.3 98 1017.8 13.6 15.9 SE 1.4
5 Min 11:49:00 11.4 98 1017.4 15.9 15.9 SW 1.4
10 Min 11:43:00 11.5 98 1017.5 9.8 13.6 W 1.4
15 Min 11:39:00 11.5 98 1017.5 9.2 12.1 S 1.3
20 Min 11:34:00 11.5 98 1017.5 9.8 12.1 SW 1.3
30 Min 11:23:00 11.3 98 1017.1 8.3 11.4 SW 1.3
45 Min 11:09:00 11.5 98 1017.1 9.8 15.2 SW 1.2
1 Hour 10:54:00 11.7 98 1016.9 15.2 20.6 SW 1.1
1.25 Hour 10:38:00 11.7 98 1016.7 15.2 18.3 S 0.9
1.5 Hours 10:23:00 11.7 98 1016.9 15.9 23.5 S 0.7
2 Hours 09:53:00 11.6 98 1016.3 18.3 21.3 SW 0.6
3 Hours 08:54:00 11.4 98 1016.3 14.5 21.3 S 0.4
4 Hours 07:54:00 11.5 98 1016.4 14.5 18.3 S 0.1
6 Hours 05:54:00 11.3 98 1015.8 22.1 22.1 S 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.