Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.7 99 1012.9 6.9 10.7 W 5.7
5 Min 05:14:00 12.7 99 1012.9 8.3 10.7 SW 5.7
10 Min 05:09:00 12.6 99 1013.0 9.8 10.7 SW 5.3
15 Min 05:04:00 12.6 99 1013.0 10.7 16.8 SW 4.9
20 Min 04:59:00 12.6 99 1013.3 10.7 16.8 SW 4.9
30 Min 04:49:00 12.7 99 1013.4 12.1 13.6 SW 4.6
45 Min 04:34:00 12.7 99 1013.1 9.2 15.9 SW 4.4
1 Hour 04:19:00 12.8 99 1013.3 14.5 14.5 S 4.3
1.25 Hour 04:04:00 12.7 99 1013.3 9.8 11.4 SW 4.0
1.5 Hours 03:49:00 12.6 99 1013.3 10.7 15.9 SW 3.3
2 Hours 03:19:00 13.3 99 1013.6 17.4 23.5 SW 1.7
3 Hours 02:19:00 13.4 99 1014.0 17.4 17.4 SW 0.0
4 Hours 01:19:00 13.4 99 1014.7 17.4 18.3 SW 0.0
6 Hours 23:19:00 13.5 99 1016.2 18.3 18.3 SW 0.2

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.