Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 18.0 99 1007.6 11.4 11.4 S 0.5
5 Min 04:04:00 18.0 99 1007.8 9.2 9.8 SW 0.4
10 Min 03:58:00 18.0 99 1007.7 8.3 13.6 SW 0.4
15 Min 03:54:00 18.0 99 1007.8 5.4 13.6 SW 0.4
20 Min 03:49:00 18.0 99 1007.8 11.4 13.0 W 0.4
30 Min 03:38:00 18.0 99 1008.0 12.1 12.1 SE 0.4
45 Min 03:23:00 18.0 99 1008.0 8.3 10.7 W 0.3
1 Hour 03:09:00 17.9 99 1008.2 11.4 11.4 SW 0.3
1.25 Hour 02:54:00 17.9 99 1008.4 7.6 9.2 SW 0.3
1.5 Hours 02:38:00 17.9 99 1008.6 6.9 12.1 W 0.2
2 Hours 02:09:00 17.9 99 1008.9 9.8 11.4 SW 0.2
3 Hours 01:08:00 17.9 99 1009.1 9.2 10.7 NW 0.1
4 Hours 00:08:00 17.7 99 1009.3 5.4 10.7 W 0.1
6 Hours 22:08:00 17.5 98 1009.9 6.0 9.2 W 0.3

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.