| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 18.0 | 2.3 | 9.3 | 99 | 45 | 83 | 1035.0 | 1005.8 | 1020.6 | 9.5 | 38.7 | 47.1 | 47.1 | 0.0 | 135.9 | |
| April | 22.2 | 2.7 | 11.1 | 99 | 32 | 77 | 1031.5 | 1002.6 | 1018.6 | 9.9 | 40.3 | 31.9 | 79 | 0.0 | 193.7 | |
| May | 31.1 | 6.0 | 14.0 | 99 | 43 | 80 | 1030.5 | 1002.9 | 1016.9 | 6.9 | 28.9 | 43.5 | 122.5 | 0.0 | 192.6 | |
| Spring | 31.1 | 2.3 | 11.5 | 99 | 32 | 80 | 1035.0 | 1002.6 | 1018.7 | 8.7 | 40.3 | 122.5 | 0.0 | 522.2 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 20.1 | 8.8 | 13.2 | 99 | 56 | 90 | 1026.1 | 997.3 | 1014.3 | 11.9 | 36.5 | 53.1 | 53.1 | 0.0 | 37.8 | |
| Summer | 20.1 | 8.8 | 13.2 | 99 | 56 | 90 | 1026.1 | 997.3 | 1014.3 | 11.9 | 36.5 | 53.1 | 0.0 | 37.8 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| Autumn | No Data for this period | |||||||||||||||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| Winter | No Data for this period | |||||||||||||||