<- Previous Day | Today | Next Day ->

All Data for 28 March 2024

 

Time A - D Temp A - D Dew Point A - D Humidity A - D Pressure A - D Wind A - D Wind Dir Gust A - D Rain Rate A - D Rain Total
00:00 3.5 2.0 90 973.0 5.4 SE 5.4 0.0 0.0
00:01 3.5 2.0 90 973.3 4.5 SE 5.4 0.0 0.0
00:02 3.5 2.0 90 973.4 3.8 S 5.4 0.0 0.0
00:03 3.5 2.0 90 973.0 2.2 N 5.4 0.0 0.0
00:04 3.5 2.0 90 973.3 2.2 SE 5.4 0.0 0.0
00:05 3.5 2.0 90 973.2 1.6 E 5.4 0.0 0.0
00:07 3.5 2.0 90 973.2 0.7 NW 5.4 0.0 0.0
00:08 3.5 2.0 90 973.3 0.0 NW 5.4 0.0 0.0
00:09 3.5 2.0 90 973.1 0.0 W 5.4 0.0 0.0
00:12 3.4 1.9 90 973.0 1.6 S 4.5 0.0 0.0
00:13 3.4 1.9 90 973.3 1.6 SSE 2.2 0.0 0.0
00:14 3.4 1.9 90 973.1 1.6 SE 2.2 0.0 0.0
00:15 3.4 1.9 90 973.3 2.2 S 2.2 0.0 0.0
00:21 3.4 1.9 90 973.3 2.2 S 3.8 0.0 0.0
00:22 3.5 2.0 90 973.3 2.2 S 3.8 0.0 0.0
00:25 3.5 2.0 90 973.3 2.2 SW 3.8 0.0 0.0
00:27 3.5 2.0 90 973.4 2.2 S 3.8 0.0 0.0
00:29 3.5 2.0 90 973.3 2.2 S 3.8 0.0 0.0
00:31 3.5 2.0 90 973.2 2.2 SSE 3.1 0.0 0.0
00:32 3.5 2.0 90 973.4 3.1 S 3.1 0.0 0.0
00:33 3.5 2.0 90 973.2 3.8 SW 3.8 0.0 0.0
00:38 3.5 2.0 90 973.2 3.8 SW 4.5 0.0 0.0
00:39 3.5 2.0 90 973.2 3.8 S 4.5 0.0 0.0
00:41 3.5 2.0 90 973.4 2.2 SW 4.5 0.0 0.0
00:44 3.5 2.0 90 973.3 2.2 SW 4.5 0.0 0.0
00:45 3.5 2.0 90 973.3 3.8 S 3.8 0.0 0.0
00:47 3.5 2.0 90 973.2 3.8 S 4.5 0.0 0.0
00:52 3.5 2.0 90 973.2 4.5 SSW 5.4 0.0 0.0
00:53 3.5 2.0 90 973.1 4.5 S 5.4 0.0 0.0
00:54 3.5 2.0 90 973.3 4.5 S 5.4 0.0 0.0
00:55 3.5 2.0 90 973.3 4.5 S 5.4 0.0 0.0
00:57 3.6 2.1 90 973.3 4.5 S 5.4 0.0 0.0
00:58 3.6 2.1 90 973.0 5.4 SW 5.4 0.0 0.0
00:59 3.6 2.1 90 973.4 6.0 SW 6.0 0.0 0.0
01:00 3.6 2.1 90 973.2 6.0 SW 6.0 0.0 0.0
01:08 3.9 2.4 90 973.4 9.2 SW 13.0 0.0 0.0
01:10 4.0 2.5 90 973.3 5.4 S 13.0 0.0 0.0
01:12 4.1 2.6 90 973.3 6.0 S 13.0 0.0 0.0
01:14 4.2 2.7 90 973.3 6.9 S 13.0 0.0 0.0
01:15 4.2 2.7 90 973.4 6.9 S 13.0 0.0 0.0
01:16 4.2 2.7 90 973.4 6.9 SSW 13.0 0.0 0.0
01:23 4.3 2.8 90 973.3 9.2 S 9.2 0.0 0.0
01:24 4.3 2.8 90 973.2 9.8 S 9.8 0.0 0.0
01:27 4.4 2.9 90 973.2 8.3 SW 9.8 0.0 0.0
01:33 4.5 3.0 90 973.3 7.6 S 9.8 0.0 0.0
01:34 4.5 3.0 90 973.2 8.3 S 8.3 0.0 0.0
01:47 4.7 3.0 89 973.4 10.7 S 15.9 0.0 0.0
01:52 4.7 3.0 89 973.3 8.3 S 15.9 0.0 0.0
01:54 4.6 2.9 89 973.2 7.6 SE 15.9 0.0 0.0
01:57 4.6 2.9 89 973.3 7.6 SW 12.1 0.0 0.0
01:58 4.5 2.8 89 973.3 6.0 SSE 12.1 0.0 0.0
01:59 4.5 2.8 89 973.3 6.0 SSE 11.4 0.0 0.0
02:01 4.5 2.8 89 973.5 6.9 S 9.2 0.0 0.0
02:04 4.4 2.7 89 973.2 6.9 SW 7.6 0.0 0.0
02:08 4.3 2.5 88 973.5 6.9 SE 7.6 0.0 0.0
02:22 4.3 2.3 87 973.4 5.4 SSE 6.9 0.0 0.0
02:25 4.3 2.3 87 973.4 8.3 S 8.3 0.0 0.0
02:26 4.4 2.4 87 973.1 8.3 SE 8.3 0.0 0.0
02:30 4.5 2.5 87 973.2 5.4 S 8.3 0.0 0.0
02:33 4.5 2.7 88 973.2 6.9 SW 9.8 0.0 0.0
02:34 4.5 2.7 88 973.3 9.2 SSE 9.8 0.0 0.0
02:36 4.6 2.8 88 973.4 8.3 S 9.8 0.0 0.0
02:41 4.6 2.8 88 973.1 6.9 S 9.8 0.0 0.0
02:42 4.7 2.9 88 973.0 8.3 SE 9.8 0.0 0.0
02:43 4.7 2.9 88 973.2 7.6 S 9.2 0.0 0.0
02:45 4.7 2.9 88 973.1 7.6 S 9.2 0.0 0.0
02:46 4.7 2.9 88 973.0 8.3 SSE 8.3 0.0 0.0
02:47 4.8 3.1 89 973.2 8.3 S 9.2 0.0 0.0
02:49 4.8 3.1 89 973.1 9.2 S 9.2 0.0 0.0
02:51 4.8 3.1 89 973.1 7.6 S 9.2 0.0 0.0
02:52 4.8 3.0 88 972.9 7.6 SSE 9.2 0.0 0.0
02:53 4.8 3.0 88 973.1 8.3 SE 9.2 0.0 0.0
02:55 4.8 3.0 88 972.9 6.9 S 9.2 0.0 0.0
02:57 4.8 3.0 88 973.2 9.2 SSE 9.2 0.0 0.0
03:11 5.2 3.4 88 973.1 13.0 SSE 13.0 0.0 0.0
03:13 5.3 3.5 88 973.2 14.5 SW 20.6 0.0 0.0
03:14 5.3 3.5 88 973.0 21.3 SW 21.3 0.0 0.0
03:16 5.4 3.6 88 973.0 20.6 S 21.3 0.0 0.0
03:20 5.4 3.4 87 972.8 10.7 S 21.3 0.0 0.0
03:28 5.4 3.1 85 972.8 8.3 S 16.8 0.0 0.0
03:29 5.3 2.8 84 972.7 7.6 S 16.8 0.0 0.0
03:30 5.3 2.8 84 972.8 6.9 S 16.8 0.0 0.0
03:32 5.2 2.7 84 972.8 6.9 SE 12.1 0.0 0.0
03:33 5.2 2.7 84 972.7 6.9 S 10.7 0.0 0.0
03:37 5.1 2.6 84 972.5 7.6 SE 8.3 0.0 0.0
03:38 5.1 2.6 84 972.5 7.6 S 8.3 0.0 0.0
03:41 5.1 2.6 84 972.4 6.9 S 7.6 0.0 0.0
03:54 5.2 2.9 85 972.6 7.6 SSE 10.7 0.8 0.1
04:02 5.2 3.1 86 972.8 14.5 SW 14.5 0.0 0.1
04:03 5.2 3.1 86 972.4 9.8 S 14.5 0.8 0.2
04:05 5.2 3.1 86 972.5 9.2 S 14.5 1.5 0.2
04:07 5.2 3.1 86 972.5 9.8 S 14.5 2.3 0.3
04:08 5.2 3.1 86 972.3 11.4 SE 14.5 1.5 0.3
04:09 5.2 3.1 86 972.3 11.4 S 14.5 0.8 0.3
04:19 5.5 3.7 88 972.2 8.3 SE 11.4 0.0 0.3
04:20 5.5 3.7 88 972.2 9.8 S 11.4 0.0 0.3
04:22 5.5 3.7 88 972.2 9.8 SE 11.4 0.0 0.3
04:29 5.7 4.0 89 972.0 15.2 SSE 17.4 0.0 0.3
04:32 5.8 4.1 89 971.9 13.6 S 17.4 0.8 0.3
04:41 5.8 4.1 89 971.9 9.2 SE 15.2 0.0 0.3
04:42 5.8 4.1 89 971.9 9.2 SSE 15.2 0.0 0.3
04:43 5.8 4.1 89 971.9 11.4 S 15.2 0.0 0.3
04:44 5.8 4.1 89 971.8 11.4 SE 14.5 0.0 0.3
04:47 5.9 4.2 89 971.9 8.3 SE 14.5 0.0 0.3
04:48 5.9 4.2 89 971.9 11.4 SSW 14.5 0.0 0.3
04:50 5.8 4.1 89 971.9 8.3 S 12.1 0.0 0.3
04:53 5.8 4.1 89 971.8 9.2 SSE 12.1 0.0 0.3
04:54 5.8 4.1 89 971.8 9.8 E 12.1 0.0 0.3
05:03 5.8 4.1 89 971.7 13.6 S 13.6 0.0 0.3
05:05 5.8 4.1 89 971.7 13.6 S 13.6 0.0 0.3
05:11 5.8 4.1 89 971.4 14.5 SSE 14.5 0.0 0.3
05:12 5.9 4.2 89 971.4 15.2 S 15.2 0.0 0.3
05:27 6.1 4.4 89 971.1 17.4 SE 17.4 0.0 0.3
05:28 6.2 4.5 89 971.2 16.8 SSE 17.4 0.0 0.3
05:29 6.2 4.5 89 971.2 19.0 SE 19.0 0.0 0.3
05:30 6.2 4.5 89 971.2 21.3 S 21.3 0.0 0.3
05:32 6.2 4.5 89 971.3 18.3 S 21.3 0.0 0.3
05:33 6.2 4.5 89 971.1 17.4 SE 21.3 0.0 0.3
05:34 6.2 4.5 89 971.3 17.4 S 21.3 0.0 0.3
05:36 6.2 4.5 89 971.0 17.4 S 21.3 0.0 0.3
05:51 6.1 4.6 90 970.7 13.0 SSW 15.2 0.0 0.3
05:52 6.0 4.5 90 970.5 10.7 SE 15.2 0.0 0.3
05:56 6.0 4.5 90 970.5 9.2 SE 14.5 0.0 0.3
06:15 6.0 4.6 91 970.4 22.1 SSW 22.1 6.0 1.3
06:16 6.0 4.6 91 970.1 22.8 SSW 22.8 7.5 1.4
06:38 5.4 4.2 92 969.5 10.7 SE 19.7 4.5 3.0
06:39 5.4 4.2 92 969.6 10.7 S 19.7 5.3 3.0
07:01 5.3 4.3 93 968.5 5.4 E 11.4 1.5 4.3
07:25 6.1 5.8 98 968.2 12.1 SE 16.8 3.0 6.6
07:50 6.5 6.5 100 967.8 11.4 SE 15.2 0.0 6.7
08:30 7.6 7.5 99 967.7 18.3 S 19.0 0.0 6.7
08:31 7.6 7.5 99 967.7 18.3 S 19.0 0.0 6.7
08:32 7.7 7.6 99 967.5 13.0 S 18.3 0.0 6.7
08:33 7.8 7.7 99 967.8 18.3 SSE 18.3 0.0 6.7
08:34 7.8 7.7 99 967.6 18.3 SSE 18.3 0.0 6.7
08:36 7.9 7.8 99 967.7 13.0 S 18.3 0.0 6.7
08:37 8.0 7.9 99 967.6 13.0 S 18.3 0.0 6.7
08:38 8.0 7.9 99 967.6 13.0 S 18.3 0.0 6.7
08:39 8.1 8.0 99 967.8 19.0 S 19.0 0.0 6.7
08:44 8.4 8.3 99 967.7 22.8 SW 22.8 0.0 6.7
08:45 8.5 8.4 99 967.5 20.6 S 22.8 0.0 6.7
08:46 8.5 8.4 99 967.9 20.6 S 22.8 0.0 6.7
08:47 8.6 8.5 99 967.9 25.1 S 25.1 0.0 6.7
08:48 8.6 8.5 99 967.7 25.1 SSW 25.1 0.0 6.7
08:49 8.7 8.6 99 967.9 25.1 S 25.1 0.0 6.7
08:52 8.8 8.7 99 967.8 19.7 S 25.1 0.0 6.7
08:53 8.8 8.7 99 968.0 24.4 S 25.1 0.0 6.7
08:55 8.9 8.8 99 968.0 19.0 SW 25.1 0.0 6.7
08:59 8.9 8.5 97 967.8 13.6 S 25.1 0.0 6.7
09:04 8.9 8.5 97 967.8 13.6 S 24.4 0.0 6.7
09:05 8.9 8.5 97 967.7 13.6 S 24.4 0.0 6.7
09:08 8.8 7.7 93 968.1 25.1 S 25.1 0.0 6.7
09:14 8.7 7.2 90 967.7 21.3 S 25.1 0.0 6.7
09:15 8.7 7.2 90 967.9 18.3 S 25.1 0.0 6.7
09:21 8.7 7.0 89 968.2 22.8 S 25.9 0.0 6.7
09:22 8.7 7.0 89 968.0 25.1 S 25.9 0.0 6.7
09:24 8.8 7.1 89 967.7 22.1 S 28.2 0.0 6.7
09:25 8.8 6.9 88 967.8 21.3 SE 28.2 0.0 6.7
09:26 8.9 7.0 88 967.7 27.3 S 28.2 0.0 6.7
09:27 9.0 7.1 88 967.7 22.1 SSE 28.2 0.0 6.7
09:28 9.0 7.1 88 967.7 23.5 S 28.2 0.0 6.7
09:36 9.5 7.6 88 967.5 19.7 W 27.3 0.0 6.7
09:37 9.5 7.6 88 967.8 25.1 S 26.6 0.0 6.7
09:38 9.6 7.7 88 967.7 17.4 S 26.6 0.0 6.7
09:39 9.6 7.7 88 967.6 19.7 S 26.6 0.0 6.7
09:41 9.7 7.8 88 967.5 22.1 S 26.6 0.0 6.7
09:42 9.8 7.9 88 967.4 19.7 W 26.6 0.0 6.7
09:44 9.8 7.9 88 967.6 22.8 S 26.6 0.0 6.7
09:45 9.9 8.0 88 967.4 22.8 S 25.1 0.0 6.7
09:52 9.7 7.5 86 967.3 15.9 S 24.4 0.0 6.7
09:53 9.7 7.5 86 967.4 19.0 SE 24.4 0.0 6.7
09:54 9.6 7.2 85 967.2 20.6 SSE 24.4 0.0 6.7
09:55 9.5 7.1 85 967.2 15.9 S 24.4 0.0 6.7
09:58 9.4 7.0 85 967.2 19.0 S 24.4 0.0 6.7
09:59 9.3 6.9 85 967.0 25.1 S 25.1 0.0 6.9
10:01 9.1 6.5 84 967.0 18.3 SE 25.1 3.0 7.1
10:05 8.8 6.4 85 967.0 15.2 S 25.1 3.0 7.1
10:20 9.4 7.5 88 967.5 25.9 SE 34.2 0.0 7.2
10:21 9.5 7.6 88 967.3 39.6 SW 39.6 0.0 7.2
10:22 9.6 7.9 89 967.3 28.9 W 39.6 0.0 7.2
10:23 9.7 8.0 89 967.7 28.9 S 39.6 0.0 7.2
10:27 10.0 8.1 88 967.1 31.1 SW 39.6 0.0 7.2
10:43 10.2 7.8 85 967.2 25.9 SSW 40.3 0.0 7.2
10:45 10.3 7.9 85 966.9 21.3 SE 40.3 0.0 7.2
10:48 10.3 7.9 85 967.1 25.1 S 40.3 0.0 7.2
10:49 10.3 7.9 85 966.9 31.1 S 34.9 0.0 7.2
10:50 10.3 7.7 84 966.9 28.2 S 34.9 0.0 7.2
10:51 10.2 7.6 84 966.9 22.8 S 34.9 0.0 7.2
11:11 9.3 6.6 83 967.2 28.9 S 34.2 0.8 7.3
11:33 8.2 5.8 85 967.6 26.6 S 39.6 5.3 7.9
11:34 8.0 5.6 85 967.3 25.9 SSW 39.6 10.6 8.2
11:57 7.9 6.2 89 967.9 22.8 S 32.0 0.0 8.6
11:58 7.9 6.4 90 968.1 23.5 S 32.0 0.0 8.6
12:49 10.9 7.8 81 969.0 28.2 S 30.4 0.0 8.7
13:13 8.7 5.6 81 969.4 24.4 SW 28.2 0.8 8.8
13:39 8.0 6.0 87 969.4 16.8 SW 24.4 0.0 9.1
14:04 9.5 8.1 91 969.9 23.5 SW 23.5 0.0 9.4
14:30 9.9 7.7 86 970.8 25.1 SW 29.8 0.0 9.4
15:21 9.8 6.5 80 972.3 23.5 SW 30.4 0.0 9.4
21:40 6.5 5.6 94 981.1 3.8 SE 3.8 0.0 9.5
22:05 6.7 5.8 94 981.2 6.0 E 9.8 0.8 10.6
22:06 6.6 5.7 94 981.2 5.4 S 9.8 0.8 10.6
22:56 6.5 5.9 96 981.1 6.0 SE 6.9 0.0 10.6
22:57 6.6 6.0 96 980.9 5.4 SSE 6.9 0.0 10.6
23:00 6.6 6.0 96 981.2 6.0 SE 6.9 0.0 10.6
23:20 7.1 7.0 99 980.9 6.0 SE 9.8 0.0 10.6
23:21 7.1 7.0 99 981.1 8.3 S 9.8 0.0 10.6
23:22 7.2 7.1 99 980.8 7.6 S 9.8 0.0 10.6
23:24 7.2 7.1 99 980.9 7.6 S 9.8 0.0 10.6
23:27 7.2 7.1 99 980.8 7.6 S 9.8 0.0 10.6
23:44 7.5 6.9 96 980.9 6.9 SW 8.3 0.0 10.6
23:45 7.5 6.9 96 980.6 6.0 S 8.3 0.0 10.6
23:56 7.7 7.1 96 980.8 8.3 SE 11.4 0.0 10.6
23:57 7.7 7.1 96 980.8 9.2 S 11.4 0.0 10.6
23:58 7.7 7.3 97 980.8 9.2 SW 11.4 0.0 10.6
23:59 7.7 7.3 97 980.9 7.6 SSE 11.4 0.0 10.6

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.