| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 16.8 | 12.8 | 15.2 | 99 | 95 | 99 | 1019.0 | 1006.8 | 1013.2 | 11.6 | 21.3 | 12.5 | 12.5 | 0.0 | 0.0 | |
| 02 | 15.5 | 12.5 | 13.8 | 99 | 80 | 93 | 1011.7 | 1005.2 | 1008.0 | 11.3 | 27.3 | 2.3 | 14.8 | 0.0 | 1.7 | |
| 03 | 15.7 | 12.0 | 13.7 | 99 | 89 | 96 | 1011.1 | 998.9 | 1003.5 | 16.3 | 30.4 | 7.6 | 22.4 | 0.0 | 0.5 | |
| 04 | 14.5 | 10.6 | 12.5 | 99 | 80 | 92 | 1010.9 | 997.3 | 1002.6 | 14.6 | 28.9 | 4.0 | 26.4 | 0.0 | 2.1 | |
| 05 | 16.0 | 8.8 | 12.1 | 99 | 63 | 83 | 1012.9 | 1002.6 | 1010.3 | 10.6 | 29.8 | 5.4 | 31.8 | 0.0 | 3.7 | |
| 06 | 15.4 | 11.1 | 12.7 | 99 | 66 | 89 | 1017.6 | 998.0 | 1006.6 | 19.7 | 36.5 | 8.7 | 40.5 | 0.0 | 5.7 | |
| 07 | 15.3 | 12.4 | 13.7 | 99 | 85 | 95 | 1019.7 | 1015.3 | 1018.2 | 14.9 | 25.1 | 0.2 | 40.7 | 0.0 | 0.0 | |
| 08 | 13.5 | 12.6 | 13.1 | 99 | 99 | 99 | 1015.8 | 1012.8 | 1014.1 | 14.1 | 23.5 | 5.5 | 46.2 | 0.0 | --- | |
| Monthly | 16.8 | 8.8 | 13.4 | 99 | 63 | 93 | 1019.7 | 997.3 | 1009.6 | 14.1 | 36.5 | 46.2 | 0.0 | 13.7 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: