| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 20.8 | 11.8 | 15.7 | 99 | 69 | 89 | 1022.4 | 1020.8 | 1021.6 | 4.2 | 15.2 | 0.1 | 0.1 | 0.0 | 4.2 | |
| 02 | 19.5 | 14.9 | 17.3 | 99 | 99 | 99 | 1021.2 | 1017.6 | 1018.9 | 11.9 | 26.6 | 4.0 | 4.1 | 0.0 | 0.0 | |
| 03 | 20.5 | 17.8 | 18.6 | 99 | 99 | 99 | 1020.6 | 1017.0 | 1019.4 | 10.4 | 22.8 | 2.6 | 6.7 | 0.0 | 0.3 | |
| 04 | 18.6 | 13.7 | 17.0 | 99 | 75 | 92 | 1023.2 | 1014.5 | 1018.5 | 8.3 | 25.9 | 1.5 | 8.2 | 0.0 | 0.5 | |
| 05 | 21.1 | 11.2 | 15.9 | 96 | 62 | 81 | 1026.3 | 1022.6 | 1024.8 | 2.5 | 11.4 | 0.0 | 8.2 | 0.0 | 6.9 | |
| 06 | 23.9 | 14.7 | 18.6 | 99 | 57 | 86 | 1024.9 | 1016.6 | 1019.4 | 6.6 | 19.7 | 0.0 | 8.2 | 0.0 | 8.8 | |
| 07 | 19.8 | 14.8 | 17.2 | 99 | 64 | 89 | 1020.9 | 1015.4 | 1018.4 | 6.6 | 22.1 | 3.8 | 12.0 | 0.0 | 2.3 | |
| 08 | 18.3 | 13.7 | 15.0 | 99 | 61 | 85 | 1017.6 | 1009.1 | 1013.3 | 6.9 | 19.0 | 15.1 | 27.1 | 0.0 | 6.4 | |
| 09 | 20.0 | 12.8 | 15.3 | 87 | 52 | 73 | 1021.3 | 1017.2 | 1019.7 | 4.0 | 15.2 | 0.1 | 27.2 | 0.0 | 3.6 | |
| 10 | 18.3 | 13.2 | 15.6 | 99 | 79 | 93 | 1019.5 | 1014.8 | 1016.9 | 8.7 | 22.8 | 1.8 | 29.0 | 0.0 | 0.0 | |
| 11 | 21.8 | 11.3 | 16.4 | 99 | 59 | 86 | 1025.9 | 1016.5 | 1021.8 | 2.8 | 9.8 | 0.2 | 29.2 | 0.0 | 4.6 | |
| 12 | 20.1 | 11.2 | 16.3 | 99 | 78 | 93 | 1025.5 | 1023.4 | 1024.4 | 7.9 | 21.3 | 0.0 | 29.2 | 0.0 | 2.3 | |
| 13 | 20.1 | 16.8 | 17.8 | 99 | 85 | 97 | 1024.6 | 1022.9 | 1023.9 | 8.1 | 16.8 | 0.1 | 29.3 | 0.0 | 0.0 | |
| 14 | 19.0 | 16.2 | 17.5 | 99 | 99 | 99 | 1024.2 | 1019.2 | 1022.4 | 8.0 | 13.6 | 0.9 | 30.2 | 0.0 | 0.0 | |
| 15 | 20.2 | 14.6 | 16.6 | 99 | 67 | 88 | 1022.3 | 1017.2 | 1019.9 | 7.2 | 19.7 | 0.8 | 31.0 | 0.0 | 7.7 | |
| 16 | 17.9 | 13.3 | 14.7 | 99 | 72 | 90 | 1024.6 | 1018.7 | 1022.6 | 4.9 | 13.0 | 2.6 | 33.6 | 0.0 | 2.1 | |
| 17 | 18.8 | 13.2 | 15.6 | 99 | 63 | 85 | 1019.1 | 1013.7 | 1015.5 | 8.7 | 20.6 | 3.5 | 37.1 | 0.0 | 5.4 | |
| 18 | 18.5 | 11.6 | 14.9 | 99 | 72 | 88 | 1017.4 | 1015.8 | 1016.5 | 9.0 | 25.1 | 0.3 | 37.4 | 0.0 | 0.1 | |
| 19 | 17.7 | 15.2 | 16.7 | 99 | 99 | 99 | 1022.7 | 1015.8 | 1018.7 | 11.6 | 21.3 | 2.1 | 39.5 | 0.0 | 0.0 | |
| 20 | 21.0 | 14.7 | 16.5 | 99 | 72 | 95 | 1029.5 | 1022.3 | 1025.6 | 1.4 | 9.8 | 0.8 | 40.3 | 0.0 | --- | |
| Monthly | 23.9 | 11.2 | 16.5 | 99 | 52 | 90 | 1029.5 | 1009.1 | 1020.1 | 7.0 | 26.6 | 40.3 | 0.0 | 55.2 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: