Hour | Temp | Dew Point | Humidity | Pressure | Wind | Gust | Wind Dir | WX Icon | WX Text | 3 | 14.4 | 13.3 | 93.1 | 1016 | 18 | 26 | W |
Light Rain | 2 | 14.2 | 13.2 | 93.6 | 1016 | 15 | 25 | W |
Drizzle | 1 | 14.4 | 11.9 | 84.8 | 1017 | 16 | 24 | W |
Overcast | 23 | 14.1 | 11.2 | 82.6 | 1017 | 13 | 21 | W |
Overcast | 22 | 13.3 | 10.9 | 85.3 | 1018 | 11 | 16 | W |
Clear | 21 | 12.9 | 10.5 | 85.2 | 1018 | 11 | 18 | W |
Clear | 20 | 12.9 | 10.4 | 84.7 | 1018 | 11 | 17 | W |
Partly Cloudy | 19 | 13.0 | 9.8 | 80.8 | 1018 | 10 | 16 | W |
Partly Cloudy | 18 | 13.8 | 9.4 | 74.6 | 1018 | 13 | 23 | WNW |
Partly Cloudy | 17 | 14.5 | 9.4 | 71.2 | 1018 | 17 | 24 | WNW |
Overcast | 16 | 14.7 | 8.9 | 67.9 | 1018 | 15 | 23 | WNW |
Partly Cloudy | 15 | 14.9 | 8.8 | 66.6 | 1018 | 16 | 29 | NNW |
Sunny | 14 | 15.1 | 9.0 | 66.6 | 1018 | 19 | 26 | WNW |
Cloudy | 13 | 15.1 | 8.5 | 64.4 | 1018 | 19 | 25 | NW |
Overcast | 12 | 14.2 | 8.4 | 67.8 | 1017 | 16 | 25 | NNW |
Overcast | 11 | 14.4 | 7.8 | 64.2 | 1017 | 18 | 28 | NNW |
Overcast | 10 | 14.4 | 8.3 | 66.5 | 1016 | 16 | 26 | NNW |
Cloudy | 9 | 13.8 | 9.1 | 73.1 | 1016 | 17 | 28 | NW |
Overcast | 8 | 13.3 | 8.8 | 74.0 | 1015 | 15 | 25 | NW |
Overcast | 7 | 13.1 | 8.1 | 71.4 | 1015 | 17 | 29 | NW |
Overcast | 6 | 13.4 | 9.1 | 75.0 | 1014 | 22 | 28 | NW |
Cloudy | 5 | 13.2 | 9.5 | 78.1 | 1013 | 19 | 28 | NW |
Cloudy | 4 | 13.5 | 10.3 | 80.9 | 1013 | 15 | 28 | NNW |
Overcast | 3 | 13.3 | 10.5 | 83.0 | 1012 | 16 | 25 | NW |
Overcast |