Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 17.9 99 1008.3 8.3 11.4 W 0.3
5 Min 03:14:00 17.9 99 1008.3 8.3 11.4 W 0.3
10 Min 03:09:00 17.9 99 1008.2 11.4 11.4 SW 0.3
15 Min 03:03:00 17.9 99 1008.4 6.0 9.2 W 0.3
20 Min 02:58:00 17.9 99 1008.6 8.3 9.2 SW 0.3
30 Min 02:49:00 17.9 99 1008.5 7.6 11.4 WNW 0.3
45 Min 02:34:00 17.9 99 1008.5 7.6 8.3 W 0.2
1 Hour 02:18:00 17.9 99 1008.7 11.4 11.4 SW 0.2
1.25 Hour 02:03:00 17.9 99 1008.9 6.0 9.2 W 0.1
1.5 Hours 01:49:00 17.9 99 1009.1 6.9 9.8 W 0.1
2 Hours 01:19:00 17.9 99 1008.8 8.3 8.3 S 0.1
3 Hours 00:19:00 17.8 99 1009.5 12.1 13.0 NW 0.1
4 Hours 23:19:00 17.7 99 1009.7 8.3 10.7 NW 0.4
6 Hours 21:19:00 17.3 96 1009.9 9.8 13.0 SW 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.