Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.8 99 1013.2 9.2 13.6 W 4.2
5 Min 04:14:00 12.8 99 1013.2 13.0 13.6 W 4.2
10 Min 04:09:00 12.7 99 1013.5 10.7 13.6 SW 4.2
15 Min 04:04:00 12.7 99 1013.3 9.8 11.4 SW 4.0
20 Min 03:59:00 12.6 99 1013.4 11.4 13.0 SW 3.8
30 Min 03:49:00 12.6 99 1013.3 10.7 15.9 SW 3.3
45 Min 03:34:00 12.9 99 1013.6 13.0 21.3 W 2.5
1 Hour 03:19:00 13.3 99 1013.6 17.4 23.5 SW 1.7
1.25 Hour 03:04:00 13.4 99 1014.0 14.5 18.3 SW 0.9
1.5 Hours 02:49:00 13.4 99 1013.9 15.2 19.7 SW 0.6
2 Hours 02:19:00 13.4 99 1014.0 17.4 17.4 SW 0.0
3 Hours 01:19:00 13.4 99 1014.7 17.4 18.3 SW 0.0
4 Hours 00:19:00 13.3 99 1015.3 15.9 19.7 SW 0.0
6 Hours 22:19:00 13.5 99 1016.7 22.1 22.1 SW 0.2

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.