Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 11.7 71 1016.6 5.4 8.3 NW 0.0
5 Min 19:29:00 11.7 71 1016.5 4.5 9.8 NW 0.0
10 Min 19:24:00 11.7 71 1016.4 3.8 13.0 E 0.0
15 Min 19:19:00 11.8 71 1016.4 7.6 13.0 NW 0.0
20 Min 19:14:00 11.8 70 1016.2 6.9 9.2 W 0.0
30 Min 19:04:00 11.9 70 1016.2 9.2 11.4 N 0.0
45 Min 18:49:00 12.1 70 1016.0 9.2 9.8 NW 0.0
1 Hour 18:34:00 12.3 68 1016.0 6.9 11.4 NW 0.0
1.25 Hour 18:18:00 12.7 64 1015.8 7.6 13.0 W 0.0
1.5 Hours 18:04:00 13.3 63 1016.0 11.4 11.4 N 0.0
2 Hours 17:34:00 13.3 62 1016.0 6.9 14.5 W 0.0
3 Hours 16:34:00 13.5 60 1015.5 8.3 9.8 N 0.0
4 Hours 15:34:00 13.7 60 1015.3 9.2 10.7 NE 0.0
6 Hours 13:34:00 15.0 58 1015.0 9.8 13.6 NW 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.