Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 14.3 100 1016.0 10.7 18.3 NW 0.1
5 Min 05:49:00 14.3 100 1015.7 12.1 18.3 SSW 0.1
10 Min 05:44:00 14.3 100 1015.9 18.3 18.3 WSW 0.1
15 Min 05:38:00 14.2 100 1015.6 13.0 15.2 W 0.1
20 Min 05:34:00 14.2 100 1015.8 12.1 17.4 SSW 0.1
30 Min 05:24:00 14.2 100 1015.6 13.0 17.4 S 0.1
45 Min 05:09:00 14.1 100 1015.9 12.1 19.7 SW 0.1
1 Hour 04:54:00 14.0 100 1015.9 19.0 19.0 WSW 0.1
1.25 Hour 04:39:00 13.9 100 1016.0 13.6 18.3 W 0.1
1.5 Hours 04:24:00 13.9 100 1016.1 12.1 19.0 WSW 0.1
2 Hours 03:54:00 13.8 100 1016.8 11.4 15.9 S 0.1
3 Hours 02:54:00 13.7 97 1017.3 6.9 14.5 NE 0.0
4 Hours 01:54:00 13.8 90 1018.0 8.3 12.1 WSW 0.0
6 Hours 23:53:00 13.5 88 1018.7 9.2 13.6 S 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.