| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 22.6 | 10.9 | 16.8 | 91 | 45 | 69 | 1020.6 | 1018.3 | 1019.7 | 2.7 | 10.7 | 0.0 | 0.0 | 0.0 | 7.9 | |
| 02 | 24.3 | 10.7 | 18.8 | 93 | 44 | 66 | 1019.9 | 1012.6 | 1014.9 | 3.4 | 12.1 | 0.0 | 0.0 | 0.0 | 11.6 | |
| 03 | 26.1 | 12.9 | 19.6 | 99 | 43 | 79 | 1013.1 | 1009.4 | 1010.9 | 5.2 | 14.5 | 0.0 | 0.0 | 0.0 | 9.3 | |
| 04 | 22.4 | 16.7 | 19.2 | 99 | 75 | 95 | 1013.6 | 1008.8 | 1010.5 | 10.7 | 23.5 | 3.9 | 3.9 | 0.0 | 3.9 | |
| 05 | 20.7 | 13.6 | 17.3 | 99 | 52 | 78 | 1023.2 | 1013.1 | 1018.3 | 6.9 | 18.3 | 0.3 | 4.2 | 0.0 | 9.7 | |
| 06 | 23.0 | 11.9 | 16.6 | 90 | 44 | 72 | 1027.6 | 1022.8 | 1025.5 | 3.2 | 13.0 | 0.2 | 4.4 | 0.0 | 9.7 | |
| 07 | 22.4 | 10.3 | 16.1 | 94 | 50 | 74 | 1027.1 | 1021.9 | 1024.7 | 2.2 | 9.8 | 0.0 | 4.4 | 0.0 | 11.5 | |
| 08 | 24.6 | 11.6 | 17.9 | 96 | 54 | 77 | 1022.4 | 1016.1 | 1018.6 | 3.4 | 14.5 | 0.0 | 4.4 | 0.0 | 9.5 | |
| 09 | 26.0 | 12.2 | 19.1 | 97 | 46 | 78 | 1018.7 | 1014.4 | 1016.2 | 4.2 | 13.0 | 0.0 | 4.4 | 0.0 | 12.7 | |
| 10 | 26.7 | 15.2 | 20.4 | 98 | 42 | 73 | 1022.8 | 1017.8 | 1020.6 | 3.8 | 11.4 | 0.0 | 4.4 | 0.0 | 11.9 | |
| 11 | 25.6 | 13.3 | 19.6 | 96 | 62 | 76 | 1022.6 | 1020.7 | 1021.7 | 5.3 | 15.2 | 0.0 | 4.4 | 0.0 | 13.5 | |
| 12 | 28.0 | 17.2 | 21.8 | 94 | 50 | 74 | 1022.1 | 1020.0 | 1021.0 | 5.7 | 17.4 | 0.0 | 4.4 | 0.0 | 12.0 | |
| 13 | 27.6 | 16.6 | 21.2 | 98 | 56 | 80 | 1022.8 | 1020.4 | 1021.9 | 4.7 | 13.0 | 0.0 | 4.4 | 0.0 | 5.4 | |
| 14 | 27.2 | 19.0 | 21.2 | 99 | 61 | 88 | 1022.4 | 1019.0 | 1020.7 | 4.6 | 12.1 | 0.0 | 4.4 | 0.0 | 2.9 | |
| 15 | 24.3 | 15.1 | 19.4 | 99 | 53 | 74 | 1020.9 | 1018.8 | 1019.9 | 7.5 | 19.0 | 0.0 | 4.4 | 0.0 | 11.6 | |
| 16 | 24.0 | 14.3 | 18.0 | 91 | 57 | 77 | 1020.9 | 1018.7 | 1019.9 | 4.9 | 14.5 | 0.0 | 4.4 | 0.0 | 10.9 | |
| 17 | 22.7 | 15.2 | 19.2 | 99 | 75 | 93 | 1020.4 | 1018.5 | 1019.4 | 5.9 | 16.8 | 2.3 | 6.7 | 0.0 | 0.8 | |
| 18 | 23.2 | 16.7 | 19.3 | 99 | 60 | 86 | 1019.1 | 1011.9 | 1015.8 | 7.8 | 19.7 | 1.3 | 8.0 | 0.0 | 0.4 | |
| 19 | 21.7 | 15.2 | 17.5 | 99 | 60 | 85 | 1012.3 | 1007.6 | 1008.7 | 6.9 | 18.3 | 7.6 | 15.6 | 0.0 | 9.0 | |
| 20 | 21.7 | 13.8 | 16.7 | 99 | 59 | 82 | 1013.8 | 1006.9 | 1009.8 | 7.1 | 19.0 | 1.2 | 16.8 | 0.0 | 7.5 | |
| 21 | 19.6 | 10.7 | 15.0 | 97 | 57 | 79 | 1020.0 | 1013.0 | 1016.2 | 3.7 | 15.2 | 4.4 | 21.2 | 0.0 | 5.7 | |
| 22 | 23.3 | 10.0 | 15.9 | 97 | 47 | 78 | 1025.6 | 1019.6 | 1023.0 | 2.1 | 10.7 | 0.0 | 21.2 | 0.0 | 7.2 | |
| 23 | 23.5 | 11.5 | 16.9 | 92 | 43 | 71 | 1025.6 | 1020.9 | 1024.0 | 3.9 | 18.3 | 0.0 | 21.2 | 0.0 | 0.0 | |
| 24 | 12.6 | 12.5 | 12.6 | 78 | 78 | 78 | 1021.4 | 1021.0 | 1021.2 | 1.0 | 1.6 | 0.0 | 21.2 | 0.0 | --- | |
| Monthly | 28.0 | 10.0 | 18.2 | 99 | 42 | 78 | 1027.6 | 1006.9 | 1018.5 | 4.9 | 23.5 | 21.2 | 0.0 | 184.6 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: